![]() |
データシートサーチシステム |
|
Y-13 販売店 |
販売店 | 部品番号 | メーカー | 部品情報 | Price | Qty. BuyNow | |
![]() Digi-Key | SKY13314-374LF | Skyworks Solutions Inc | IC RF SWITCH SPDT 6GHZ 6MLPD RoHS : Compliant |
| 127,679![]() | |
SKY13314-374LF | Skyworks Solutions Inc | IC RF SWITCH SPDT 6GHZ 6MLPD RoHS : Compliant |
| 127,679![]() | ||
SKY13314-374LF | Skyworks Solutions Inc | IC RF SWITCH SPDT 6GHZ 6MLPD RoHS : Compliant |
| 124,779![]() | ||
SKY13298-360LF | Skyworks Solutions Inc | IC RF SWITCH SPDT 8GHZ 8QFN RoHS : Compliant |
| 97,405![]() | ||
SKY13298-360LF | Skyworks Solutions Inc | IC RF SWITCH SPDT 8GHZ 8QFN RoHS : Compliant |
| 97,405![]() | ||
SKY13298-360LF | Skyworks Solutions Inc | IC RF SWITCH SPDT 8GHZ 8QFN RoHS : Compliant |
| 93,000![]() | ||
SKY13372-467LF | Skyworks Solutions Inc | IC RF SWITCH SPDT 6GHZ 16QFN RoHS : Compliant |
| 26,095![]() | ||
SKY13372-467LF | Skyworks Solutions Inc | IC RF SWITCH SPDT 6GHZ 16QFN RoHS : Compliant |
| 26,095![]() | ||
SKY13372-467LF | Skyworks Solutions Inc | IC RF SWITCH SPDT 6GHZ 16QFN RoHS : Compliant |
| 24,000![]() | ||
SKY13489-001 | Skyworks Solutions Inc | IC RF SWITCH SPDT 2.7GHZ 6WLCSP RoHS : Compliant |
| 6,218![]() | ||
SKY13489-001 | Skyworks Solutions Inc | IC RF SWITCH SPDT 2.7GHZ 6WLCSP RoHS : Compliant |
| 6,218![]() | ||
SKY13404-466LF | Skyworks Solutions Inc | IC RF SWITCH SP10T 2.7GHZ 26QFN RoHS : Compliant |
| 1,306![]() | ||
SKY13404-466LF | Skyworks Solutions Inc | IC RF SWITCH SP10T 2.7GHZ 26QFN RoHS : Compliant |
| 1,306![]() | ||
SKY13698-694EK1 | Skyworks Solutions Inc | EVALUATION BOARD/KIT |
| 4![]() | ||
SKY13351-378LF-EVB | Skyworks Solutions Inc | BOARD EVAL SPDT SW SKY13351-378 |
| 1![]() | ||
![]() Avnet Americas | AL8861Y-13 | Diodes Incorporated | LED MV Int Switch SOT89-5 T&R 2.5K - Tape and Reel (Alt: AL8861Y-13) RoHS : Compliant |
| 497,500![]() | |
AP7381-33Y-13 | Diodes Incorporated | LDO CMOS LOWCURR SOT89 T&R 2.5K - Tape and Reel (Alt: AP7381-33Y-13) RoHS : Compliant |
| 107,500![]() | ||
AP7370-33Y-13 | Diodes Incorporated | LDO Regulator Pos 3.3V 0.3A 3-Pin SOT-89 T/R - Tape and Reel (Alt: AP7370-33Y-13) RoHS : Compliant |
| 12,500![]() | ||
DNLS350Y-13![]() | Diodes Incorporated | Trans GP BJT PNP 50V 3A 4-Pin(3+Tab) SOT-89 T/R - Tape and Reel (Alt: DNLS350Y-13) RoHS : Compliant |
| 7,500![]() | ||
BY133 | Surge Components Inc | High Voltage Glass Passivated Junction Rectifier Diode 1300V 1A 2-Pin DO-204AL - Tape and Reel (Alt: BY133) RoHS : Compliant | 5,000![]() | |||
AP7380-36Y-13 | Diodes Incorporated | LDO Regulator Pos 3.6V 0.15A 3-Pin SOT-89 T/R - Tape and Reel (Alt: AP7380-36Y-13) RoHS : Compliant |
| 2,500![]() | ||
VY1332M59Y5UQ63V0 | Vishay Intertechnologies | Ceramic Suppression Capacitor, 3300 pF, ± 20%, X1 / Y1, 760 Vac, 500 Vac, Radial Leaded - Bulk (Alt: VY1332M59Y5UQ63V0) RoHS : Compliant |
| 1,000![]() | ||
ATTINY13V-10MMU![]() | Microchip Technology Inc | MCU 8-bit ATtiny AVR RISC 1KB Flash 2.5V/3.3V/5V 10-Pin MLF EP - Trays (Alt: ATTINY13V-10MMU) RoHS : Compliant |
| 480![]() | ||
HT-1720-20E-Y137 | Amphenol Corporation | SHELL - Bulk (Alt: HT-1720-20E-Y137) RoHS : Not Compliant |
| 42![]() | ||
MS27470Y13E35P | Amphenol Corporation | Conn MIL-C-27599 Circular PIN 22 POS Solder ST Jam Nut 22 Terminal 1 Port - Bulk (Alt: MS27470Y13E35P) RoHS : Not Compliant |
| 10![]() | ||
BT-13F22-10E-Y137 | Amphenol Corporation | PLUG - Bulk (Alt: BT-13F22-10E-Y137) RoHS : Not Compliant |
| 6![]() | ||
BT-13E28-20E-Y137 | Amphenol Corporation | PLUG SHELL - Bulk (Alt: BT-13E28-20E-Y137) RoHS : Not Compliant |
| 0![]() | ||
BT-13F24-50E-Y137 | Amphenol Corporation | PLUG - Bulk (Alt: BT-13F24-50E-Y137) RoHS : Not Compliant |
| 0![]() | ||
BT-13F14-20EN-Y137 | Amphenol Corporation | SHELL - Bulk (Alt: BT-13F14-20EN-Y137) RoHS : Not Compliant |
| 0![]() | ||
CU10Y13R9BAT2A\\5K | Kyocera AVX Components | CAP RF MV 3.9PF 16V 30PPM 0.1PF SMD 01005 ULTRA LOW ESR - Tape and Reel (Alt: CU10Y13R9BAT2A\\5K) RoHS : Compliant | 0![]() | |||
![]() Newark | Y-13 | RAF Electronic Hardware | Spring, Compression, 17N, 76.2Mm; Body Length:76.2Mm; Compressed Length:44Mm; Compression Load Max:17N; External Diameter:7.92Mm; Wire Diameter:0.8Mm; Product Range:- Rohs Compliant: Yes |Raf Electronic Hardware Y-13 |
| 0![]() | |
BT-13E28-20E-Y137 | Amphenol Aerospace | Plug Shell |Amphenol Aerospace BT-13E28-20E-Y137 |
| 0![]() | ||
BT-13F14-20EN-Y137 | Amphenol Aerospace | Shell |Amphenol Aerospace BT-13F14-20EN-Y137 |
| 0![]() | ||
BT-13F24-50E-Y137 | Amphenol Aerospace | Plug |Amphenol Aerospace BT-13F24-50E-Y137 |
| 0![]() | ||
BT-17E12-30E-Y137 | Amphenol Aerospace | Recept |Amphenol Aerospace BT-17E12-30E-Y137 |
| 0![]() | ||
BT-1916-40E-Y137 | Amphenol Aerospace | Recept |Amphenol Aerospace BT-1916-40E-Y137 |
| 0![]() | ||
BT-1922-10E-Y137 | Amphenol Aerospace | Recept |Amphenol Aerospace BT-1922-10E-Y137 |
| 0![]() | ||
HT-1224-40E-Y137 | Amphenol Aerospace | Shell |Amphenol Aerospace HT-1224-40E-Y137 |
| 0![]() | ||
SGT-3JS/350-SY13 | Omega Engineering | Strain Gauges - Pack Of 5 |Omega SGT-3JS/350-SY13 |
| 0![]() | ||
SGT-3L/350-XY13 | Omega Engineering | Strain Gauges - Pack Of 5 Rohs Compliant: Yes |Omega SGT-3L/350-XY13 |
| 7![]() | ||
SGD-3/350-RY13 | Omega Engineering | Strain Gauges - Pack Of 5 |Omega SGD-3/350-RY13 |
| 3![]() | ||
BT-13E16-50E-Y137 | Amphenol Aerospace | Plug Shell |Amphenol Aerospace BT-13E16-50E-Y137 |
| 0![]() | ||
BT-13E22-20E-Y137 | Amphenol Aerospace | Plug Shell |Amphenol Aerospace BT-13E22-20E-Y137 |
| 0![]() | ||
TYVY-134114-50 | Omega Engineering | Vinyl Tubing 50 Ft/Pk |Omega TYVY-134114-50 |
| 0![]() | ||
Y1365V0008BA9W | Vishay Foil Resistors | Smn 10K0/10K0/10K0/10K0 Tcr2 B A S W |Vishay Foil Resistors Y1365V0008BA9W RoHS : Compliant |
| 0![]() | ||
![]() Microchip Technology Inc | ATTINY13A-SN![]() | Microchip Technology Inc | 20MHz, SOIC, High Grade (+105C), Green RoHS : Compliant |
| 8,090![]() | |
ATTINY13A-SF![]() | Microchip Technology Inc | 20MHz, SOIC, High Grade (+125C), Green RoHS : Compliant |
| 530,582![]() | ||
ATTINY13A-SS7![]() | Microchip Technology Inc | JEDEC SOIC, High Grade (+105C), NiPdAu RoHS : Compliant |
| 3![]() | ||
ATTINY13-20SU![]() | Microchip Technology Inc | 5V, 20MHZ, SOIC, IND TEMP, GREEN RoHS : Compliant |
| 73![]() | ||
ATTINY13V-10PQ![]() | Microchip Technology Inc | 10MHZ, PDIP, EXT TEMP, GREEN, 1.8V RoHS : Compliant |
| 2,150![]() | ||
ATTINY13A-SFR![]() | Microchip Technology Inc | 20MHz,SOIC,High Grade (+125C),Green, T&R RoHS : Compliant |
| 9,400![]() | ||
ATTINY13-20MU![]() | Microchip Technology Inc | 5V, 20MHZ, MLF, IND TEMP, GREEN RoHS : Compliant |
| 490![]() | ||
ATTINY13-20PU![]() | Microchip Technology Inc | 5V, 20MHZ, PDIP, IND TEMP, GREEN RoHS : Compliant |
| 33![]() | ||
ATTINY13V-10SU![]() | Microchip Technology Inc | 10MHZ, SOIC, IND TEMP, GREEN, 1.8V RoHS : Compliant |
| 35![]() | ||
ATTINY13A-SS7R![]() | Microchip Technology Inc | JEDEC SOIC,High Grade (+105C),NiPdAu,T&R RoHS : Compliant |
| 41![]() | ||
ATTINY13-20SSQ![]() | Microchip Technology Inc | 5V, 20MHZ, NARROW SOIC, EXT TEMP, GREEN RoHS : Compliant |
| 7,738![]() | ||
ATTINY13-20MMU![]() | Microchip Technology Inc | 20MHZ,3X3 QFN/MLF, IND.TEMP, GREEN, 5V RoHS : Compliant |
| 3,430![]() | ||
ATTINY13-20SSU![]() | Microchip Technology Inc | 5V, 20MHZ, NARROW SOIC, IND TEMP, GREEN RoHS : Compliant |
| 41![]() | ||
ATTINY13V-10MMUR![]() | Microchip Technology Inc | 10MHZ, QFN/MLF, IND TEMP GREEN, 1.8V,T&R RoHS : Compliant |
| 12,000![]() | ||
ATTINY13-20SSUR![]() | Microchip Technology Inc | 20MHZ, NARROW SOIC,IND TEMP GREEN,5V,T&R RoHS : Compliant |
| 7![]() | ||
![]() Onlinecomponents.com | DTS20Y13-08ZN | TE Connectivity / Deutsch | MOQ Reduction RoHS : Not Compliant |
| 0![]() | |
DTS20Y13-98PE | TE Connectivity / Deutsch | MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
DTS21Y13-04DE | TE Connectivity / Deutsch | MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
DTS21Y13-35CB | TE Connectivity / Deutsch | MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
DTS21Y13-35XA | TE Connectivity / Deutsch | MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
DTS23Y13-04ZC | TE Connectivity / Deutsch | MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
DTS23Y13-22PC | TE Connectivity / Deutsch | MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
DTS23Y13-22XE | TE Connectivity / Deutsch | MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
DTS23Y13-35DA | TE Connectivity / Deutsch | MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
DTS23Y13-98CC | TE Connectivity / Deutsch | MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
DTS23Y13-98XB | TE Connectivity / Deutsch | MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
DTS24Y13-35SA | TE Connectivity / Deutsch | MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
DTS24Y13-98ZE | TE Connectivity / Deutsch | MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
MY13C | Eaton Cutler-Hammer | RoHS : Not Compliant |
| 0![]() | ||
MDM-100PHY13B | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0![]() | ||
![]() Rochester Electronics | PMP4501Y,135![]() | NXP Semiconductors | Nexperia PMP4501Y - Small Signal Bipolar Transistor, 0.1A, 45V, 2-Element, NPN, SC-88, 6 PIN RoHS : Compliant |
| 100,000![]() | |
PBSS5240Y,135![]() | Nexperia | PBSS5240Y - 40 V low VCEsat PNP transistor RoHS : Compliant |
| 29,828![]() | ||
ATTINY13-20SQR | Atmel Corporation | ATTINY13 - RISC Microcontroller, 8-Bit, FLASH, AVR RISC CPU RoHS : Compliant |
| 62![]() | ||
ATTINY13-20SSQR | Atmel Corporation | ATTINY13 - RISC Microcontroller, 8-Bit, FLASH, AVR RISC CPU RoHS : Compliant |
| 233![]() | ||
ATTINY13A-MMUR![]() | Atmel Corporation | ATTINY13 - RISC Microcontroller, 8-Bit, FLASH, AVR RISC CPU RoHS : Compliant |
| 112,788![]() | ||
ATTINY13A-SH![]() | Atmel Corporation | ATTINY13 - RISC Microcontroller, 8-Bit, FLASH, AVR RISC CPU RoHS : Compliant |
| 216![]() | ||
ATTINY13A-SU![]() | Atmel Corporation | ATTINY13 - RISC Microcontroller, 8-Bit, FLASH, AVR RISC CPU RoHS : Compliant |
| 5![]() | ||
ATTINY13V-10MMU![]() | Atmel Corporation | ATTINY13 - RISC Microcontroller, 8-Bit, FLASH, AVR RISC CPU RoHS : Compliant |
| 3,853![]() | ||
ATTINY13V-10MMUR![]() | Atmel Corporation | ATTINY13 - RISC Microcontroller, 8-Bit, FLASH, AVR RISC CPU RoHS : Compliant |
| 92,720![]() | ||
SKY13270-92LF | Skyworks Solutions Inc | SKY13270 - 20 MHz-2.7 GHz GaAs SPDT Switch RoHS : Compliant |
| 3,048![]() | ||
SKY13348-374LF | Skyworks Solutions Inc | SKY13348 - 0.5 to 6.0 GHz SPDT Switch, 50 Ohm Terminated RoHS : Compliant |
| 3,000![]() | ||
SKY13414-485LF | Skyworks Solutions Inc | SKY13414 - 0.1 to 3.8 GHz SP4T Antenna Switch RoHS : Compliant |
| 39,000![]() | ||
SKY13416-485LF | Skyworks Solutions Inc | SKY13416 - 0.1 to 6.0 GHz SP6T Antenna Switch RoHS : Compliant |
| 4,500![]() | ||
SKY13532-11 | Skyworks Solutions Inc | SKY13532 - 0.7 to 2.7 GHz DP14T (SP8T/SP6T) MIPI Main Antenna Switch for Carrier Aggregation RoHS : Compliant |
| 58,500![]() | ||
SKY13586-678LF | Skyworks Solutions Inc | SKY13586 - 2.4 to 2.5 GHz SP3T Switch RoHS : Compliant |
| 6,000![]() | ||
![]() ComSIT USA | ATTINY13V10SU | Atmel Corporation | RoHS : Compliant | 1,330![]() | ||
SKY13268344LF | Skyworks Solutions Inc | RoHS : Compliant | 1,017![]() | |||
SKY13499641LF | Skyworks Solutions Inc | RoHS : Compliant | 885![]() | |||
BY133R210001 | PanJit Semiconductor | Rectifier Diode, 1 Phase, 1 Element, 1A, 1300V V(RRM), Silicon, DO-41 RoHS : Compliant | 5,000![]() | |||
SKY13299321LF | Skyworks Solutions Inc | RoHS : Compliant | 89![]() | |||
BGY136 | Philips Semiconductors | Narrow Band High Power Amplifier, 146MHz Min, 174MHz Max RoHS : Not Compliant | 911![]() | |||
SKY1375111 | Skyworks Solutions Inc | RoHS : Compliant | 500![]() | |||
ADY13 | Siemens | RoHS : Not Compliant | 400![]() | |||
ATTINY13ASH | Atmel Corporation | RISC Microcontroller, 32-Bit, FLASH, AVR RISC CPU, 20MHz, CMOS, PDSO8 RoHS : Compliant | 1![]() | |||
ATTINY13V10SSU | Atmel Corporation | RISC Microcontroller, 8-Bit, FLASH, AVR RISC CPU, 10MHz, CMOS, PDSO8 RoHS : Compliant | 71![]() | |||
ZMY13GS08 | Vishay Intertechnologies | Zener Diode, 13V V(Z), 6.41%, 1W, Silicon, Unidirectional RoHS : Compliant | 6,000![]() | |||
SKY13354368LF | Skyworks Solutions Inc | RoHS : Compliant | 1,090![]() | |||
MT4LSDT464HY133G4 | Micron Technology Inc | RoHS : Compliant | 40![]() | |||
ZY13![]() | Diodes Incorporated | RoHS : Compliant | 5,000![]() | |||
SKY13562670LF | Skyworks Solutions Inc | RoHS : Compliant | 2,765![]() | |||
![]() NAC | 717Y1310-10MHZ | Microchip Technology Inc | 717Y1310-10MHZ RoHS : Compliant | 0![]() | ||
ATTINY13-20SQR![]() | Microchip Technology Inc | 20MHZ, SOIC, EXT TEMP,GREEN, 5V, T&R - Package: 8 SOIJ .208in T/R RoHS : Compliant |
| 0![]() | ||
ATTINY13A-SH![]() | Microchip Technology Inc | 20 MHz,EIAJ SOIC,Ind Temp,Green,NiPdAu - Package: 8 SOIJ .208in TUBE RoHS : Compliant | 0![]() | |||
ATTINY13V-10MMU![]() | Microchip Technology Inc | 10MHZ,3X3 QFN/MLF, IND TEMP, GREEN,1.8V - Package: 10 VDFN 3x3x1mm TRAY RoHS : Compliant |
| 0![]() | ||
ATTINY13-20SSQR![]() | Microchip Technology Inc | 20MHZ, NARROW SOIC,EXT TEMP GREEN,5V,T&R - Package: 8 SOIC 3.90mm(.150in) T/R RoHS : Compliant |
| 0![]() | ||
ATTINY13A-SUR![]() | Microchip Technology Inc | 20 MHz, EIAJ SOIC, Ind Temp, Green T&R - Package: 8 SOIJ .208in T/R RoHS : Compliant |
| 0![]() | ||
ATTINY13A-MMFR![]() | Microchip Technology Inc | 20MHz,3x3 VQFN, Grade +125C,Green, T&R - Package: 10 VDFN 3x3x1mm T/R RoHS : Compliant |
| 0![]() | ||
ATTINY13A-MMUR![]() | Microchip Technology Inc | 20MHZ, QFN/MLF, IND TEMP, GREEN, T&R - Package: 10 VDFN 3x3x1mm T/R RoHS : Compliant |
| 0![]() | ||
ATTINY13A-SS7![]() | Microchip Technology Inc | JEDEC SOIC, High Grade (+105C), NiPdAu - Package: 8 SOIC 3.90mm(.150in) TUBE RoHS : Compliant |
| 0![]() | ||
9E-Y1301-001-OEM | EREPLACEMENTS | eReplacements Premium Power 9E-Y1301-001-OEM Philips Bulb - Projector lamp (equivalent to: BenQ 9E.Y1301.001) - 220 Watt - 3000 hour(s) - for BenQ MP512, MP512 ST, MP522, MP522 ST RoHS : Compliant | 0![]() | |||
67Y1389-AM | ADDON | ADDON LENOVO 67Y1389 COMPATIBLE FACTORY ORIGINAL 4GB DDR3-1333MHZ UNBUFFERED ECC RoHS : Compliant |
| 2![]() | ||
ATTINY13-20SU![]() | Microchip Technology Inc | 5V, 20MHZ, SOIC, IND TEMP, GREEN - Package: 8 SOIJ .208in TUBE RoHS : Compliant |
| 0![]() | ||
ATTINY13A-SSU![]() | Microchip Technology Inc | JEDEC SOIC, IND TEMP, GREEN - Package: 8 SOIC 3.90mm(.150in) TUBE RoHS : Compliant |
| 0![]() | ||
ATTINY13V-10SSUR![]() | Microchip Technology Inc | 10MHZ, NARROW SOIC, IND TEMP GREEN, T&R - Package: 8 SOIC 3.90mm(.150in) T/R RoHS : Compliant |
| 0![]() | ||
ATTINY13A-SS7R![]() | Microchip Technology Inc | JEDEC SOIC,High Grade (+105C),NiPdAu,T&R - Package: 8 SOIC 3.90mm(.150in) T/R RoHS : Compliant |
| 0![]() | ||
![]() PEI Genesis | TY-13101 | Honeywell Sensing and Control | Brd Mt Hall Effect/Magnetic Se | 205![]() | ||
VY1392M61Y5UQ63V0 | Vishay Intertechnologies | Ceramic Capacitor RoHS : Compliant | 0![]() | |||
![]() Powell Electronics | M55302/57A30Y/13 | Airborn Inc | MIL-DTL-55302 Series Connector |
| 383![]() | |
M55302/57C54Y/13 | Airborn Inc | MIL-DTL-55302 Series Connector |
| 34![]() | ||
M55302/58-A36Y/13 | Airborn Inc | MIL-DTL-55302 Series Connector |
| 1![]() | ||
M55302/58-D66Y/13 | Airborn Inc | MIL-DTL-55302 Series Connector |
| 0![]() | ||
M55302/58-E10Y/13 | Airborn Inc | MIL-DTL-55302 Series Connector |
| 0![]() | ||
M55302/58-H60Y/13 | Airborn Inc | MIL-DTL-55302 Series Connector |
| 33![]() | ||
M55302/60-B100Y/13 | Airborn Inc | MIL-DTL-55302 Series Connector |
| 124![]() | ||
M55302/64-D36Y/13 | Airborn Inc | MIL-DTL-55302 Series Connector |
| 0![]() | ||
M55302/64LA54Y/13 | Airborn Inc | MIL-DTL-55302 Series Connector |
| 16![]() | ||
M55302/65-26Y/13 | Airborn Inc | MIL-DTL-55302 Series Connector |
| 0![]() | ||
WTB24SAD15SY-13 | Airborn Inc | W Series Connector (Approved to MIL-55302) |
| 16![]() | ||
WTB66SAD11SY-13 | Airborn Inc | W Series Connector (Approved to MIL-55302) |
| 35![]() | ||
M55302/58LA24Y/13 | Airborn Inc | MIL-DTL-55302 Series Connector |
| 56![]() | ||
M55302/58LB50Y/13 | Airborn Inc | MIL-DTL-55302 Series Connector |
| 0![]() | ||
M55302/64LB20Y/13 | Airborn Inc | MIL-DTL-55302 Series Connector |
| 82![]() | ||
![]() Rutronik | AL8861Y-13 | Diodes Incorporated | LEDDr 40V 1,5A BUCK SOT89-5 SMD RoHS : Compliant |
| 2,500![]() | |
AP2205-33Y-13 | Diodes Incorporated | ULDO VREG 3,3V 0.2A SOT89 RoHS : Compliant |
| 2,500![]() | ||
AP7384-33Y-13 | Diodes Incorporated | LDO VREG 3.3V 50mA SOT89 RoHS : Compliant |
| 25,000![]() | ||
AY1332M57Y5UC6TV0 | Vishay Intertechnologies | KF 3,3nF X1-760 Y1-500Vac RM10 AECQ RoHS : Compliant |
| 9,000![]() | ||
BY133![]() | Diotec Semiconductor AG | SI-DIODE 1A 1300V DO41 RoHS : Compliant |
| 35,000![]() | ||
BY133G_R2_00001 | PanJit Touch Screens | SI-DIODE 1A 1300V DO41 RoHS : Compliant |
| 630,000![]() | ||
SMDY1332MY5UDR | Vishay Intertechnologies | KF 3,3nF 7658 X1/Y1-760/500Vac RoHS : Compliant |
| 5,000![]() | ||
SMDY1392MY5UDR | Vishay Intertechnologies | KF 3,9nF 7658 X1/Y1-760/500Vac RoHS : Compliant |
| 500![]() | ||
VY1332M51Y5UC6TV0 | Vishay Intertechnologies | KF 3,3nF X1-760 Y1-500Vac RM10 RoHS : Compliant |
| 10,000![]() | ||
![]() Avnet Asia | DPLS350Y-13 | Diodes Incorporated | Trans GP BJT PNP 50V 3A 4-Pin(3+Tab) SOT-89 T/R (Alt: DPLS350Y-13) RoHS : Compliant |
| 25,000![]() | |
AP7381-50Y-13 | Diodes Incorporated | LDO Regulator Pos 5V 0.15A 3-Pin SOT-89 T/R (Alt: AP7381-50Y-13) RoHS : Compliant | 25,000![]() | |||
AP2205-50Y-13 | Diodes Incorporated | LDO Regulator Positive 5V 200mA 5-Pin SOT-89 T/R (Alt: AP2205-50Y-13) RoHS : Compliant | 12,500![]() | |||
AP7370-33Y-13 | Diodes Incorporated | LDO Regulator Pos 3.3V 0.3A 3-Pin SOT-89 T/R (Alt: AP7370-33Y-13) RoHS : Compliant | 12,500![]() | |||
VY1332M51Y5UC63V0 | Vishay Intertechnologies | Ceramic Suppression Capacitor, 3300 pF, ± 20%, X1 / Y1, 760 Vac, 500 Vac, Radial Leaded (Alt: VY1332M51Y5UC63V0) RoHS : Compliant |
| 10,000![]() | ||
AP7381-33Y-13 | Diodes Incorporated | LDO CMOS LOWCURR SOT89 T&R 2.5K (Alt: AP7381-33Y-13) RoHS : Compliant |
| 5,000![]() | ||
AP2205-33Y-13 | Diodes Incorporated | LDO Regulator Positive 3.3V 200mA 5-Pin SOT-89 T/R (Alt: AP2205-33Y-13) RoHS : Compliant | 0![]() | |||
AP7383-33Y-13 | Diodes Incorporated | LDO Regulator Pos 3.3V 0.05A 3-Pin SOT89 T/R (Alt: AP7383-33Y-13) RoHS : Compliant |
| 0![]() | ||
AP7383-50Y-13 | Diodes Incorporated | LDO Regulator Pos 5V 0.05A 3-Pin SOT89 T/R (Alt: AP7383-50Y-13) RoHS : Compliant | 0![]() | |||
AP7380-50Y-13![]() | Diodes Incorporated | LDO CMOS LowCurr SOT89 T&R 2.5K (Alt: AP7380-50Y-13) RoHS : Compliant | 0![]() | |||
ATTINY13A-SU![]() | Microchip Technology Inc | MCU 8-Bit ATtiny AVR RISC 1KB Flash 2.5V/3.3V/5V 8-Pin SOIC EIAJ (Alt: ATTINY13A-SU) RoHS : Compliant | 0![]() | |||
ATTINY13-20SU![]() | Microchip Technology Inc | MCU 8-Bit ATtiny AVR RISC 1KB Flash 3.3V/5V 8-Pin SOIC EIAJ (Alt: ATTINY13-20SU) RoHS : Compliant | 0![]() | |||
ATTINY13A-SSU![]() | Microchip Technology Inc | MCU 8-Bit ATtiny AVR RISC 1KB Flash 2.5V/3.3V/5V 8-Pin SOIC W (Alt: ATTINY13A-SSU) RoHS : Compliant | 0![]() | |||
ATTINY13-20MU![]() | Microchip Technology Inc | MCU 8-Bit ATtiny AVR RISC 1KB Flash 3.3V/5V 20-Pin MLF EP (Alt: ATTINY13-20MU) RoHS : Compliant | 0![]() | |||
VY1332M51Y5UC6UV0 | Vishay Intertechnologies | Cap Ceramic 0.0033uF 500VAC/760VAC Y5U 20% 10mm Radial Ammo Pack (Alt: VY1332M51Y5UC6UV0) RoHS : Compliant |
| 0![]() | ||
![]() Chip1Stop | ATTINY13-20PU![]() | Microchip Technology Inc | 5V, 20MHZ, PDIP, IND TEMP, GREEN RoHS : Compliant |
| 6![]() | |
![]() DB Roberts | 3585-06CNY138 | HeliCoil |
| 0![]() | ||
Y-13490 | PennEngineering (PEM) | PFP-632-0L001 W/ZC SPECIAL | 775![]() | |||
Y-13067-ZI | PennEngineering (PEM) | KFH-0420-.935ZI,HT-205 SPECIAL, ZINC CLR | 393![]() | |||
![]() Farnell | SGT-3L/350-XY13 | Omega Engineering | STRAIN GAUGE, 3.2MM, 350 OHM, 30000UM RoHS : Compliant |
| 0![]() | |
SGD-4/120-LY13 | Omega Engineering | STRAIN GAUGE, 3.8MM, 120 OHM, 30000UM RoHS : Compliant |
| 0![]() | ||
ATTINY13-20SQR![]() | Microchip Technology Inc | MICROCONTROLLERS (MCU) - 8 BIT RoHS : Compliant |
| 0![]() | ||
ATTINY13A-SH![]() | Microchip Technology Inc | MCU, 8BIT, ATTINY, 20MHZ, SOIC-8 RoHS : Compliant |
| 0![]() | ||
ATTINY13V-10MMU![]() | Microchip Technology Inc | MICROCONTROLLERS (MCU) - 8 BIT RoHS : Compliant |
| 0![]() | ||
ATTINY13-20SSQR![]() | Microchip Technology Inc | MICROCONTROLLERS (MCU) - 8 BIT RoHS : Compliant |
| 0![]() | ||
ATTINY13A-SUR![]() | Microchip Technology Inc | MCU, 8BIT, ATTINY, 20MHZ, WSOIC-8 RoHS : Compliant |
| 2,618![]() | ||
ATTINY13A-SUR![]() | Microchip Technology Inc | MCU, 8BIT, ATTINY, 20MHZ, WSOIC-8 RoHS : Compliant |
| 2,618![]() | ||
AY1332M57Y5UC63L0 | Vishay Intertechnologies | SUPPRESSION CAP, 3300PF, CLASS X1/Y1 RoHS : Compliant |
| 6,455![]() | ||
DBMY13W3PA101 | ITT Interconnect Solutions | D-SUB COMB CONNECTOR, PLUG, DB-13W3 RoHS : Not Compliant |
| 360![]() | ||
SGT-2DD/350-SY13 | Omega Engineering | STRAIN GAUGE, 1.6MM, 350 OHM, 30000UM RoHS : Compliant |
| 0![]() | ||
ATTINY13A-MMFR![]() | Microchip Technology Inc | MICROCONTROLLERS (MCU) - 8 BIT RoHS : Compliant |
| 0![]() | ||
3ZY1311-0AA00 | Siemens | CONTROLLER ACCESSORIES RoHS : Compliant |
| 0![]() | ||
ATTINY13A-MMUR![]() | Microchip Technology Inc | MICROCONTROLLER MCU, 8 BIT, ATTINY, 20MHZ, MLF-10 RoHS : Compliant |
| 0![]() | ||
VY1332M51Y5UC63V0 | Vishay Intertechnologies | CAP, 3300PF, 20% RoHS : Compliant |
| 19,382![]() | ||
