![]() |
データシートサーチシステム |
|
U-3/4 販売店 |
販売店 | 部品番号 | メーカー | 部品情報 | Price | Qty. BuyNow | |
![]() Digi-Key | ACNU-3430-500E | Broadcom Limited | OPTOISO 5KV 1CH GATE DRIVER 8SSO RoHS : Compliant |
| 4,313![]() | |
ACNU-3430-500E | Broadcom Limited | OPTOISO 5KV 1CH GATE DRIVER 8SSO RoHS : Compliant |
| 4,313![]() | ||
FCU3400N80Z | Flip Electronics | N-CHANNEL SUPERFET II MOSFET |
| 3,600![]() | ||
ACNU-3430-500E | Broadcom Limited | OPTOISO 5KV 1CH GATE DRIVER 8SSO RoHS : Compliant |
| 3,000![]() | ||
3212J/2NU-343![]() | ebm-papst | FAN AXIAL 92X38MM 12VDC WIRE RoHS : Compliant |
| 15![]() | ||
U-3/4 | Festo | SILENCER |
| 10![]() | ||
CGU-34-8-5 | IndustrialSupplies.com | 90 CORNER GUARD .75" WINGS, 8'H |
| 10![]() | ||
CGU-34-4-361 | IndustrialSupplies.com | 90 CORNER GUARD .75" WINGS, 4'H |
| 10![]() | ||
CGU-34-4-265 | IndustrialSupplies.com | 90 CORNER GUARD .75" WINGS, 4'H |
| 10![]() | ||
CGU-34-8-21 | IndustrialSupplies.com | 90 CORNER GUARD .75" WINGS, 8'H |
| 10![]() | ||
CGU-34-8-385 | IndustrialSupplies.com | 90 CORNER GUARD .75" WINGS, 8'H |
| 10![]() | ||
CGU-34-8-289 | IndustrialSupplies.com | 90 CORNER GUARD .75" WINGS, 8'H |
| 10![]() | ||
CGU-34-12-210 | IndustrialSupplies.com | 90 CORNER GUARD .75" WINGS 12'H |
| 10![]() | ||
CGU-34-12-373 | IndustrialSupplies.com | 90 CORNER GUARD .75" WINGS 12'H |
| 10![]() | ||
DARP-C7-U34-F | Festo | SELF-ALIGNING ROD COUPLER |
| 10![]() | ||
![]() Avnet Americas | EXB-U34164JV | Panasonic Electronic Components | RES ARRAY ANTI-SULFURATED 0603X2R 160K OHM 5% SMD - Tape and Reel (Alt: EXB-U34164JV) RoHS : Compliant |
| 0![]() | |
EXB-U344R3JV | Panasonic Electronic Components | RES ARRAY ANTI-SULFURATED 0603X2R 4.3 OHM 5% SMD - Tape and Reel (Alt: EXB-U344R3JV) RoHS : Compliant |
| 0![]() | ||
EXB-U34821JV | Panasonic Electronic Components | RES ARRAY ANTI-SULFURATED 0603X2R 820 OHM 5% SMD - Tape and Reel (Alt: EXB-U34821JV) RoHS : Compliant |
| 0![]() | ||
3212J/2NU-343![]() | ebm-papst | Fan,Axial,12VDC,92x92x38mm,76.5cfm,8.1W,6000rpm,Ball Bearing,IP68 - Bulk (Alt: 3212J/2NU-343) RoHS : Compliant |
| 0![]() | ||
RW80U3480BB12 | Vishay Intertechnologies | Res Wirewound 348 Ohm 0.1% 2W ±20ppm/°C Ceramic Hi Temp Sil AXL Thru-Hole Bulk - Bulk (Alt: RW80U3480BB12) RoHS : Not Compliant |
| 0![]() | ||
SIT3373AI-2E3-30NU345.600000Y | SiTime Corporation | Ultra-low Jitter Differential VCXO 345.6MHz 3V 50ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT3373AI-2E3-30NU345.600000Y) RoHS : Compliant |
| 0![]() | ||
SIT3373AC-1E3-25NU345.600000T | SiTime Corporation | Ultra-low Jitter Differential VCXO 345.6MHz 2.5V 50ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT3373AC-1E3-25NU345.600000T) RoHS : Compliant |
| 0![]() | ||
SIT3373AC-4E3-33NU345.600000X | SiTime Corporation | Ultra-low Jitter Differential VCXO 345.6MHz 3.3V 50ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT3373AC-4E3-33NU345.600000X) RoHS : Compliant |
| 0![]() | ||
SIT3373AC-2B2-30NU345.600000T | SiTime Corporation | - Tape and Reel (Alt: SIT3373AC-2B2-30NU345.600000T) RoHS : Compliant |
| 0![]() | ||
SIT3373AI-1E9-33NU345.600000T | SiTime Corporation | Ultra-low Jitter Differential VCXO 345.6MHz 3.3V 35ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT3373AI-1E9-33NU345.600000T) RoHS : Compliant |
| 0![]() | ||
SIT3373AI-2B2-28NU345.600000X | SiTime Corporation | Ultra-low Jitter Differential VCXO 345.6MHz 2.8V 25ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT3373AI-2B2-28NU345.600000X) RoHS : Compliant |
| 0![]() | ||
SIT3373AC-1B9-28NU345.600000Y | SiTime Corporation | Ultra-low Jitter Differential VCXO 345.6MHz 2.8V 35ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT3373AC-1B9-28NU345.600000Y) RoHS : Compliant |
| 0![]() | ||
SIT3373AC-1E2-28NU345.600000Y | SiTime Corporation | Ultra-low Jitter Differential VCXO 345.6MHz 2.8V 25ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT3373AC-1E2-28NU345.600000Y) RoHS : Compliant |
| 0![]() | ||
SIT3373AI-1B9-25NU345.600000T | SiTime Corporation | Ultra-low Jitter Differential VCXO 345.6MHz 2.5V 35ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT3373AI-1B9-25NU345.600000T) RoHS : Compliant |
| 0![]() | ||
SIT3373AI-1E2-25NU345.600000T | SiTime Corporation | Ultra-low Jitter Differential VCXO 345.6MHz 2.5V 25ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT3373AI-1E2-25NU345.600000T) RoHS : Compliant |
| 0![]() | ||
![]() Newark | U-3/4 | Festo | Low Noise Silencer, G3/4; Svhc:No Svhc (17-Dec-2015); Pressure Max:10Bar Rohs Compliant: Na |Festo U-3/4 | 0![]() | ||
EXB-U34164JV | Panasonic Electronic Components | 0603X2R Anti-Sulfurated Resistor Array A Rohs Compliant: Yes |Panasonic EXB-U34164JV |
| 0![]() | ||
EXB-U34164JV | Panasonic Electronic Components | 0603X2R Anti-Sulfurated Resistor Array A Rohs Compliant: Yes |Panasonic EXB-U34164JV |
| 0![]() | ||
EXB-U344R3JV | Panasonic Electronic Components | 0603X2R Anti-Sulfurated Resistor Array A Rohs Compliant: Yes |Panasonic EXB-U344R3JV |
| 0![]() | ||
EXB-U344R3JV | Panasonic Electronic Components | 0603X2R Anti-Sulfurated Resistor Array A Rohs Compliant: Yes |Panasonic EXB-U344R3JV |
| 0![]() | ||
EXB-U34821JV | Panasonic Electronic Components | Resistor Network, 2 Resistor, 820 Ohm, 5%, Smd; Resistance:820Ohm; Network Circuit Type:Isolated; No. Of Resistors:2Resistors; Resistor Case/Package:0606 [1616 Metric]; Resistance Tolerance:± 5%; Voltage Rating:50V; Power Rating:- Rohs Compliant: Yes |Panasonic EXB-U34821JV |
| 0![]() | ||
EXB-U34821JV | Panasonic Electronic Components | Resistor N/W, 2 Res, 820 Ohm, 5%, Smd; Resistance:820Ohm; Network Circuit Type:Isolated; No. Of Resistors:2Resistors; Resistor Case/Package:0606 [1616 Metric]; Resistance Tolerance:± 5%; Voltage Rating:50V; Resistor Type:Array Rohs Compliant: Yes |Panasonic EXB-U34821JV |
| 0![]() | ||
3212J/2NU-343![]() | ebm-papst | Ebm Papst |Ebm-Papst 3212J/2NU-343 RoHS : Compliant |
| 0![]() | ||
U3400A-1CM | Agilent Technologies Inc | Rack Mount Kit 3400; Accessory Type:Rack Mount Kit; For Use With:Keysight U3400 Series Digital Multimeters; Product Range:- Rohs Compliant: Na |Keysight Technologies U3400A-1CM | 0![]() | |||
U342-SHG-001![]() | Tripp Lite | Mini Docking Station, Rj45-Usb 3.0/Hdmi; Accessory Type:Mini Docking Station; Drive Interface:Usb 3.0; Product Range:- Rohs Compliant: Yes |Eaton Tripp Lite U342-SHG-001 RoHS : Not Compliant |
| 0![]() | ||
DFRU3414K | Thomas & Betts | 400A Int 3P4W Mg 414 00K 3P600V Rohs Compliant: No |Abb Thomas & Betts DFRU3414K |
| 0![]() | ||
EDU34450A-DEMO | Agilent Technologies Inc | Digital Multimeter, 5.5 Digit, 3 Year; No. Of Digits:5.5; Dmm Connectivity:Lan, Usb; Current Measure Ac Max:3A; Voltage Measure Ac Max:750V; Resistance Measure Max:0.1Gohm; Product Range:-; Current Measure Dc Max:3A; Plug Type:- |Keysight Technologies EDU34450A-DEMO |
| 0![]() | ||
EXB-U34131JV | Panasonic Electronic Components | 0603X2R Anti-Sulfurated Resistor Array A Rohs Compliant: Yes |Panasonic EXB-U34131JV |
| 0![]() | ||
EXB-U34131JV | Panasonic Electronic Components | 0603X2R Anti-Sulfurated Resistor Array A Rohs Compliant: Yes |Panasonic EXB-U34131JV |
| 0![]() | ||
EXB-U344R7JV | Panasonic Electronic Components | 0603X2R Anti-Sulfurated Resistor Array A Rohs Compliant: Yes |Panasonic EXB-U344R7JV |
| 0![]() | ||
![]() Onlinecomponents.com | EXB-U34164JV | Panasonic Electronic Components | RoHS : Compliant |
| 0![]() | |
EXB-U344R3JV | Panasonic Electronic Components | RoHS : Compliant |
| 0![]() | ||
EXB-U34821JV | Panasonic Electronic Components | RoHS : Compliant |
| 0![]() | ||
3212J/2NU-343![]() | ebm-papst | Fan, Axial, 12VDC, 92x92x38mm, 76.5cfm, 8.1W, 6000rpm, Ball Bearing, IP68 RoHS : Compliant |
| 6![]() | ||
AQU3422RCXAXT1 | ABB Low Voltage Products and Systems | RoHS : Not Compliant |
| 0![]() | ||
LGU3400AAW | Eaton Cutler-Hammer | RoHS : Not Compliant |
| 0![]() | ||
XT5SU340ABFF000XXX | ABB Low Voltage Products and Systems | RoHS : Not Compliant |
| 0![]() | ||
XT5VU340BNFF000XXX | ABB Low Voltage Products and Systems | RoHS : Not Compliant |
| 0![]() | ||
U34-22-55S2-043 | TE Connectivity / Deutsch | MOQ Reduction RoHS : Not Compliant |
| 0![]() | ||
U342-SHG-001![]() | Tripp Lite | RoHS : Not Compliant |
| 280![]() | ||
DFRU3414K | Thomas & Betts | MaxGard Female Replacement Interior Assembly with Control Contacts - 30 Amp - 3 Pole 4 Wire - 3 Phase 600V - 60Hz. RoHS : Not Compliant |
| 0![]() | ||
AQU3422RCXAXT1B4M8 | ABB Low Voltage Products and Systems | RoHS : Not Compliant |
| 0![]() | ||
EXB-U34131JV | Panasonic Electronic Components | RoHS : Compliant |
| 0![]() | ||
EXB-U344R7JV | Panasonic Electronic Components | RoHS : Compliant |
| 0![]() | ||
U344-001-DP-4K | Tripp Lite | RoHS : Not Compliant |
| 118![]() | ||
![]() Rochester Electronics | LPC11U34FBD48/421,![]() | NXP Semiconductors | LPC11U3x - 32-bit ARM Cortex-M0 microcontroller, USB Device RoHS : Compliant |
| 554![]() | |
LPC11U34FHN33/311,![]() | NXP Semiconductors | LPC11U3x - 32-bit ARM Cortex-M0 microcontroller, USB Device RoHS : Compliant |
| 504![]() | ||
LPC11U34FBD48/311,![]() | NXP Semiconductors | LPC11U34 - Scalable 32-bit Microcontroller (MCU) based on ARM Cortex-M0+/M0 Cores RoHS : Compliant |
| 566![]() | ||
STK5C4U341J-E | onsemi | MODULE HYBRID INVERTER 3PHASE RoHS : Compliant |
| 2,544![]() | ||
FCU3400N80Z | Fairchild Semiconductor Corporation | Power Field-Effect Transistor, N-Channel, MOSFET RoHS : Compliant |
| 1,691![]() | ||
STK531U340A-E | SANYO Semiconductor Co Ltd | Motor Drive IC RoHS : Compliant |
| 178![]() | ||
![]() ComSIT USA | LDCQDP3U34 | OSRAM GmbH | RoHS : Compliant | 1,200![]() | ||
ACNU3430500E | Avago Technologies | Buffer or Inverter Based IGBT/MOSFET Driver, BCDMOS, PDSO8 RoHS : Compliant | 190![]() | |||
PDU34013 | Diodes Incorporated | RoHS : Compliant | 425![]() | |||
WU3402SYUGCLC | Wustlich LEDs | RoHS : Compliant | 5,265![]() | |||
![]() NAC | U342-SHG-001 | TRIPP LITE | USB 3.0 HDMI VGA MINI DOCK STATION GIGABIT ETHERNET HD15 RJ45 RoHS : Compliant | 0![]() | ||
DELL-U3421WE | Dell Computer | Dell UltraSharp U-21WE RoHS : Compliant | 0![]() | |||
U344-001-DP-4K | TRIPP LITE | USB SUPERSPEED DISPLAYPORT EXTERNAL MONITOR GRAPHIC ADAPTER 4K2K RoHS : Compliant | 0![]() | |||
ME57U-34DP | AOPEN Inc | ME57U I3-7130U CPU 2GBX2 DDR4 RoHS : Compliant |
| 0![]() | ||
CBA-U34-C09ZAR | Zebra Technologies | SHLD CBL USB PWR PLUS 9FT CLD RoHS : Compliant |
| 0![]() | ||
U342-HGU3 | TRIPP LITE | USB 3.0 DOCKING STATION FOR MICROSOFT SURFACE AND SURFACE PRO, USB-A, HDMI AND G RoHS : Compliant | 0![]() | |||
SV231DPU34K | STARTECH.COM | 2 Pt DisplayPort KVM TAA RoHS : Compliant |
| 8![]() | ||
SV231DPU34K | STARTECH.COM | RoHS : Compliant |
| 25![]() | ||
SV431HU34K6 | STARTECH.COM | 4 PORT HDMI KVM SWITCH 4K RoHS : Compliant |
| 3![]() | ||
SV231QDPU34K | STARTECH.COM | 2 PORT DISPLAYPORT KVM SWITCH RoHS : Compliant |
| 2![]() | ||
SV231QDPU34K | STARTECH.COM | 2 PORT QUAD MONITOR DISPLAYPORT KVM SWITCH - 4K 60HZ UHD HDR - DESKTOP DP 1.2 KV RoHS : Compliant | 0![]() | |||
U3419W-R | PC WHOLESALE | 3RD PARTY REFURBISHED-DELL ULTRASHARP 34 INCH IPS/LCD DISPLAY-8MS RESPONSE-3440 RoHS : Compliant | 0![]() | |||
TGMSETRTU3401BM | CLX | CLX SET TGMSETRTU3401BM RoHS : Compliant |
| 4![]() | ||
U-344/VRCG4 | Eaton Interconnect | RoHS : Compliant | 0![]() | |||
U344-001-HDMI-R | TRIPP LITE | USB 3.0 SUPERSPEED TO HDMI DUAL MONITOR EXTERNAL VIDEO GRAPHICS CARD ADAPTER 512 RoHS : Compliant | 0![]() | |||
![]() PEI Genesis | CU3472-000 | TE Connectivity | Wire And Cable | 29![]() | ||
CU3477-000 | TE Connectivity | 26482S2 B/S BAND ST CADOD SZ2 | 20![]() | |||
![]() Powell Electronics | BU-34 | Mueller Electric Company | Micro-Alligator Steel Clip - 5 A RoHS : Compliant |
| 100![]() | |
BU-34C | Mueller Electric Company | Micro-Alligator Copper Clip - 5 RoHS : Compliant |
| 100![]() | ||
![]() PUI | U3435 | 1,730![]() | ||||
PSU34015 | 92![]() | |||||
![]() Rutronik | SFU34096E1AE1TO-I-MS-1A1-STD | Swissbit | USB-Stick U-500k 4GB RoHS : Compliant |
| 12![]() | |
![]() Avnet Asia | AT28C010E-12JU-341 | Microchip Technology Inc | AT28C010E-12JU-341 (Alt: AT28C010E-12JU-341) RoHS : Compliant | 0![]() | ||
![]() Chip1Stop | QS5U34TR | ROHM Semiconductor | Trans MOSFET N-CH 20V 1.5A 5-Pin TSMT T/R RoHS : Compliant |
| 90![]() | |
BU-34 | Mueller Electric Company | Micro-Alligator Steel Clip - 5 Amp RoHS : Compliant |
| 1,490![]() | ||
BU-34C | Mueller Electric Company | Micro-Alligator Copper Clip - 5 Amp RoHS : Compliant |
| 393![]() | ||
BU-34X![]() | Mueller Electric Company | Micro-Alligator Stainless Steel Clip - 5 Amp RoHS : Compliant |
| 10![]() | ||
BU-34M![]() | Mueller Electric Company | Micro-Alligator Copper Clip SS Spg/RVT - 5 Amp RoHS : Compliant |
| 30![]() | ||
IRLU3410PBF | Infineon Technologies AG | Trans MOSFET N-CH Si 100V 17A 3-Pin(3+Tab) IPAK Tube RoHS : Compliant |
| 6,786![]() | ||
![]() CoreStaff Co Ltd | QS5U34TR | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2019 RoHS : Compliant |
| 1,100![]() | |
BU34JA2MNVX-CTL | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2018 RoHS : Compliant |
| 50![]() | ||
BU34TA2WHFV-TR![]() | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2012 RoHS : Compliant |
| 2,630![]() | ||
BU34UA3WNVX-TL | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2014 RoHS : Compliant |
| 50![]() | ||
BU34TA2WNVX-TR![]() | ROHM Semiconductor | RoHS(Ship within 1day) - D/C RoHS : Compliant |
| 50![]() | ||
BU34DV7NUX-GE2![]() | ROHM Semiconductor | RoHS(Ship within 1day) - D/C RoHS : Compliant |
| 45![]() | ||
BU34TD3WG-TR | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2022 RoHS : Compliant |
| 2,800![]() | ||
BU34TD2WNVX-TL![]() | ROHM Semiconductor | RoHS(Ship within 1day) - D/C 2012 RoHS : Compliant |
| 50![]() | ||
![]() Farnell | FCU3400N80Z | onsemi | MOSFET'S - SINGLE RoHS : Compliant |
| 0![]() | |
ACNU-3430-500E | Broadcom Limited | OPTOCOUPLER, GATE DRIVE, 5KV, SSO-8 RoHS : Compliant |
| 0![]() | ||
ACNU-3430-500E | Broadcom Limited | OPTOCOUPLER, GATE DRIVE, 5KV, SSO-8 RoHS : Compliant |
| 0![]() | ||
MCWF08U3400BTL | SPC Multicomp | RES, THIN FILM, 340R, 0.1%, 0.1W, 0805 RoHS : Compliant |
| 0![]() | ||
MCWF08U3400BTL | SPC Multicomp | RES, THIN FILM, 340R, 0.1%, 0.1W, 0805 RoHS : Compliant |
| 0![]() | ||
MCWF08U3482BTL | SPC Multicomp | RES, 34K8, 0.1%, 0.1W, 0805, THIN FILM RoHS : Compliant |
| 2,481![]() | ||
MCWF08U3482BTL | SPC Multicomp | RES, 34K8, 0.1%, 0.1W, 0805, THIN FILM RoHS : Compliant |
| 2,481![]() | ||
U3-4HUB | SPC Multicomp | RoHS : Compliant |
| 500![]() | ||
BU-34 | Mueller Electric Company | MICRO-ALLIGATOR CLIP, STEEL, 5A, 5.6MM RoHS : Compliant |
| 1,171![]() | ||
BU-34X. | Mueller Electric Company | RoHS : Compliant |
| 96![]() | ||
BU34JA2MNVX-CTL | ROHM Semiconductor | LDO, FIXED, 3.4V, 0.2A, -40 TO 125DEG C RoHS : Compliant |
| 0![]() | ||
BU34JA2MNVX-CTL | ROHM Semiconductor | LDO, FIXED, 3.4V, 0.2A, -40 TO 125DEG C RoHS : Compliant |
| 0![]() | ||
STK534U342C-E | onsemi | MOTOR DRIVER, 3-PHASE AC, SIP-29 RoHS : Compliant |
| 0![]() | ||
FSU34LF | Cynergy3 Components | FLOW SWITCH, 1.75LPM, 10BAR, 3/4" NPT RoHS : Compliant |
| 0![]() | ||
U3401A | Agilent Technologies Inc | MULTIMETER, BENCH, 51000COUNT, 4.5 DIGIT RoHS : Compliant |
| 0![]() | ||
![]() Flip Electronics | FCU3400N80Z | onsemi | Stock | 3,600![]() | ||
STK531U340A-E | onsemi | Stock | 440![]() | |||
LPC11U34FBD48/421![]() | NXP Semiconductors | Stock RoHS : Compliant | 30,000![]() | |||
LPC11U34FBD48/421,![]() | NXP Semiconductors | Stock | 29,250![]() | |||
ACNU-3410-000E | Broadcom Limited | Stock RoHS : Compliant | 720![]() | |||
LPC11U34FBD48/311![]() | NXP Semiconductors | Stock RoHS : Compliant | 5,000![]() | |||
![]() Maritex | 81800U340 | ECT | Antenna; external; swivel; stick; 2400-2483MHz; WIFI; BLE; ZigBee; 3.0dBi; VSWR<2.0; linear; omni-directional; SMA; connector mount; fi10x138mm; rubber | 0![]() | ||
![]() Master Electronics | 3212J/2NU-343![]() | ebm-papst | Fan, Axial, 12VDC, 92x92x38mm, 76.5cfm, 8.1W, 6000rpm, Ball Bearing, IP68 RoHS : Compliant |
| 0![]() | |
U342-SHG-001![]() | Tripp Lite | RoHS : Not Compliant |
| 0![]() | ||
U344-001-DP-4K | Tripp Lite | RoHS : Not Compliant |
| 0![]() | ||
EXB-U34100JV | Panasonic Electronic Components | RoHS : Compliant |
| 40,000![]() | ||
CU3472-000 | TE Connectivity | 55PC1134-26-3/6/9-9 RoHS : Compliant |
| 0![]() | ||
BU-34 | Mueller Electric Company | Micro-Alligator Steel Clip - 5 Amp RoHS : Not Compliant |
| 5,000![]() | ||
CU3435-000 | TE Connectivity | 301A028-25/86-0 RoHS : Compliant |
| 113![]() | ||
FSU34LF | Cynergy3 Components | Fluid flow switch 3/4 NPT connection low flow RoHS : Compliant |
| 15![]() | ||
KU340N | Altech Corporation | Direct Handle Motor Disconnect Switch - 3 Pole - Extended Style - 40A/600V(Knf330N) RoHS : Compliant |
| 126![]() | ||
XG4U-3404 | OMRON Electronic Components LLC | Connector Accessories Socket Strain Relief 34 POS Black RoHS : Compliant |
| 0![]() | ||
U3435 | APEM Inc | RoHS : Not Compliant |
| 0![]() | ||
CU-347-G | BUD Industries Inc | Gray Die Cast Aluminum Box RoHS : Compliant |
| 0![]() | ||
BU-34C | Mueller Electric Company | Micro-Alligator Copper Clip - 5 Amp RoHS : Not Compliant |
| 150![]() | ||
BU-34X![]() | Mueller Electric Company | Micro-Alligator Stainless Steel Clip - 5 Amp RoHS : Not Compliant |
| 214![]() | ||
CU3470-000 | TE Connectivity | 55/0114-20-2 RoHS : Not Compliant |
| 0![]() | ||
![]() New Advantage Corporation | EXB-U34100JV | Panasonic Electronic Components | RoHS : Compliant |
| 110,000![]() | |
SVIIRLU3410PBF | Infineon Technologies AG | RoHS : Compliant |
| 1,200![]() | ||
IRLU3410PBF | Infineon Technologies AG | Single N-Channel 100 V 105 mOhm 34 nC HEXFET� Power Mosfet - IPAK RoHS : Compliant |
| 4,875![]() | ||
![]() Sager | 3212J/2NU-343![]() | ebm-papst | DC Fans Tubeaxial, 92x38mm, 12V, 76.5CFM, 8.1W, 51dB, 6000RPM, Ball, Speed Signal, IP68 RoHS : Compliant |
| 0![]() | |
DFRU3414K | ABB Group | Thomas & Betts |
| 0![]() | ||
HBLALU34EBM | Hubbell Wiring Device-Kellems | Hubbell |
| 0![]() | ||
APU344-6 | ABB Group | Thomas & Betts |
| 0![]() | ||
JRU344 | ABB Group | D-Sub Standard Connectors |
| 0![]() | ||
CU3472-000 | TE Connectivity | Multi-Conductor Cables 55PC1134-26-3/6/9-9 |
| 0![]() | ||
UG-625/U-3(40) | Hirose Electric Co Ltd | RF MIL Spec Connectors |
| 0![]() | ||
HBLALU34DRBM | Hubbell Wiring Device-Kellems | Hubbell |
| 0![]() | ||
BVIRA-U347 | ABB Group | Thomas & Betts |
| 0![]() | ||
CU3435-000 | TE Connectivity | Heat Shrink Cable Boots & End Caps 301A028-25/86-0 RoHS : Compliant |
| 0![]() | ||
DFPU3414K | ABB Group | Thomas & Betts |
| 0![]() | ||
FSU34LF | Cynergy3 Components | Flow Sensors FLOW SENSOR |
| 0![]() | ||
XG4U-3404 | OMRON Corporation | Headers & Wire Housings StrainRelief w/Lock ForSocket XG4M 34Pin RoHS : Compliant |
| 0![]() | ||
HBLALU34NBM | Hubbell Wiring Device-Kellems | Hubbell |
| 0![]() | ||
BVIDA-U343GT | ABB Group | Thomas & Betts |
| 0![]() | ||
![]() TestEquity LLC | KU3/4P VV | Altech Corporation | Altech KU3/4P VV Change-Over Kit, Switches, Black Handle |
| 0![]() | |
2P18U3/40 | Altech Corporation | Altech 2P18U3/40 Busbar, 2 Phase, 18mm2/80A, 40 Lugs, UL1077/508 Series |
| 0![]() | ||
2P18U3/42 | Altech Corporation | Altech 2P18U3/42 Busbar, 2 Phase, 18mm2/80A, 42ugs, UL1077/508 Series |
| 0![]() | ||
2P25U3/42 | Altech Corporation | Altech 2P25U3/42 Busbar, 2 Phase, 25mm2/100A, 42 Lugs, UL1077/508 Series |
| 0![]() | ||
KU340N | Altech Corporation | Altech KU340N Disconnect Switch, Extended Direct Handle, 3-Pole, 40A, 600V (KNF330N) |
| 5![]() | ||
2F16U3/4 | Altech Corporation | Altech 2F16U3/4 Busbar, 2 Phase, 16sqmm, Fork Type, 4 Lugs, UL/cUL Listed |
| 0![]() | ||
3P18U3/48 | Altech Corporation | Altech 3P18U3/48 Busbar, 3 Phase, 18mm2/80A, 48 Lugs, UL1077/508 Series |
| 0![]() | ||
CU-347-G | BUD Industries Inc | Bud Industries CU-347-G Econobox, Aluminum, Gray, 7.4x4.7x3.2 in RoHS : Compliant |
| 1,013![]() | ||
2P25U3/4 | Altech Corporation | Altech 2P25U3/4 Busbar, 2 Phase, 25mm2/100A, 4 Lugs, UL1077/508 Series |
| 0![]() | ||
CU-347 | BUD Industries Inc | Bud Industries CU-347 Econobox, Aluminum, 7.4x4.7x3.2 in |
| 176![]() | ||
U3400A-1CN | Keysight Technologies | Dual Flange Kit - Mounts two to the front of System II rack |
| 0![]() | ||
3P25U3/48 | Altech Corporation | Altech 3P25U3/48 Busbar, 3 Phase, 25mm2/100A, 48 Lugs, UL1077/508 Series |
| 0![]() | ||
2P18U3/48 | Altech Corporation | Altech 2P18U3/48 Busbar, 2 Phase, 18mm2/80A, 48 Lugs, UL1077/508 Series |
| 0![]() | ||
2P18U3/4 | Altech Corporation | Altech 2P18U3/4 Busbar, 2 Phase, 18mm2/80A, 4 Lugs, UL1077/508 Series |
| 0![]() | ||
2P25U3/44 | Altech Corporation | Altech 2P25U3/44 Busbar, 2 Phase, 25mm2/100A, 44 Lugs, UL1077/508 Series |
| 0![]() | ||
![]() Venkel Ltd. | HPCR0805-U-3401FT | VENKEL LTD | High Power CR, 0805, 1/3W, 3.4K, �1% RoHS : Compliant | 0![]() | ||
HPCR0805-U-3483FT | VENKEL LTD | High Power CR, 0805, 1/3W, 348K , �1% RoHS : Compliant | 0![]() | |||
CRG1210-U-3480FT | VENKEL LTD | RoHS 10/10 Green CR, 1210, 1/3W, 348R, �1% RoHS : Compliant | 0![]() | |||
HPCR0805-U-3480FT | VENKEL LTD | High Power CR, 0805, 1/3W, 348R, �1% RoHS : Compliant | 0![]() | |||
HPCR0805-U-3400FT | VENKEL LTD | High Power CR, 0805, 1/3W, 340R, �1% RoHS : Compliant | 0![]() | |||
HPCR0805-U-3482FT | VENKEL LTD | High Power CR, 0805, 1/3W, 34.8K, �1% RoHS : Compliant | 0![]() | |||
HPCR0805-U-3481FT | VENKEL LTD | High Power CR, 0805, 1/3W, 3.48K, �1% RoHS : Compliant | 0![]() | |||
HPCR0805-U-34R0FT | VENKEL LTD | High Power CR, 0805, 1/3W, 34R, �1% RoHS : Compliant | 0![]() | |||
CRG1210-U-3400FT | VENKEL LTD | RoHS 10/10 Green CR, 1210, 1/3W, 340R, �1% RoHS : Compliant | 0![]() | |||
CRG1210-U-3482FT | VENKEL LTD | RoHS 10/10 Green CR, 1210, 1/3W, 34.8K, �1% RoHS : Compliant | 0![]() | |||
CRG1210-U-34R8FT | VENKEL LTD | RoHS 10/10 Green CR, 1210, 1/3W, 34.8R, �1% RoHS : Compliant | 0![]() | |||
CRG1210-U-3402FT | VENKEL LTD | RoHS 10/10 Green CR, 1210, 1/3W, 34K, �1% RoHS : Compliant | 0![]() | |||
CRG1210-U-3484FT | VENKEL LTD | RoHS 10/10 Green CR, 1210, 1/3W, 3.48M, �1% RoHS : Compliant | 0![]() | |||
CRG1210-U-3404FT | VENKEL LTD | RoHS 10/10 Green CR, 1210, 1/3W, 3.4M, �1% RoHS : Compliant | 0![]() | |||
CRG1210-U-34R0FT | VENKEL LTD | RoHS 10/10 Green CR, 1210, 1/3W, 34R, �1% RoHS : Compliant | 0![]() |
プライバシーポリシー |
ALLDATASHEET.JP |
