![]() |
データシートサーチシステム |
|
U-1/8 販売店 |
販売店 | 部品番号 | メーカー | 部品情報 | Price | Qty. BuyNow | |
![]() Avnet Americas | NCU18XH103F60RB | Murata Manufacturing Co Ltd | Thermistor NTC 10000Ohm ±1% 2-Pin SMD Paper T/R - Tape and Reel (Alt: NCU18XH103F60RB) RoHS : Compliant |
| 344,000![]() | |
EXB-U18330JX | Panasonic Electronic Components | RESISTOR ANTI-SULFURATED ARRAY 0201X4R - Tape and Reel (Alt: EXB-U18330JX) |
| 140,000![]() | ||
LD59030DTPU18R | STMicroelectronics | LDO Regulator Pos 1.8V 0.3A 4-Pin DFN T/R - Tape and Reel (Alt: LD59030DTPU18R) RoHS : Compliant | 20,000![]() | |||
NCU18XH103F6SRB | Murata Manufacturing Co Ltd | Thermistor NTC 10000Ohm ±1% 2-Pin SMD Paper T/R - Tape and Reel (Alt: NCU18XH103F6SRB) RoHS : Compliant |
| 8,000![]() | ||
F873RU185M760Z | KEMET Corporation | Safety Capacitor, 1.8 uF, 760 VAC, ± 20%, X1, Metallized PP, Radial Box - 2 Pin, Through Hole - Boxed Product (Development Kits) (Alt: F873RU185M760Z) RoHS : Compliant |
| 4,549![]() | ||
MVU18-6FB/SK | 3M Interconnect | Fork Terminal 18-22AWG 21.59mm 6.35mm Tin Case - Bulk (Alt: 7100163954) RoHS : Not Compliant | 1,000![]() | |||
MVU18-14R/SK | 3M Interconnect | 80610035588 MVU18-14R/SK B-01-1113K 11-14S-P 75761 - Bulk (Alt: 7100163934) RoHS : Not Compliant | 291![]() | |||
MVU18-8R/LK | 3M Interconnect | Ring Tongue Terminal 18-22AWG 23.62mm 7.87mm Case - Bulk (Alt: 7000132240) RoHS : Not Compliant | 241![]() | |||
MVU18-6R/SK | 3M Interconnect | Ring Tongue Terminal 18-22AWG 20.32mm 6.35mm Case - Bulk (Alt: 7000132239) RoHS : Compliant | 237![]() | |||
CU-18PMMP-LC7001 | Amphenol Corporation | Conn Circular M 18 POS Solder ST Through Hole 18 Terminal 1 Port - Bulk (Alt: CU-18PMMP-LC7001) RoHS : Not Compliant | 100![]() | |||
12101U181GAT2A | Kyocera AVX Components | MICROWAVE U MB CMAP - FN TAPE/REEL, 7 INCH PAPER TAPE - Tape and Reel (Alt: 12101U181GAT2A) RoHS : Compliant |
| 0![]() | ||
TJ36-CAIN-14U-18 | Omega Engineering | RUGGED HEAVY DUTY TRANSITION JOINT THERMOCOUPLE PROBES - Bulk (Alt: TJ36-CAIN-14U-18) RoHS : Compliant |
| 0![]() | ||
TJ36-CXSS-18U-18 | Omega Engineering | RUGGED HEAVY DUTY TRANSITION JOINT THERMOCOUPLE PROBES - Bulk (Alt: TJ36-CXSS-18U-18) RoHS : Not Compliant |
| 0![]() | ||
TJ36-NNXL-316U-18 | Omega Engineering | SUPER OMEGACLAD, XL HEAVY DUTY TRANSITION JUNCTION THERMOCOUPLE PROBES - SUPER ACCURATE, SUPER STABLE AT HIGH TEMPERATURES - Bulk (Alt: TJ36-NNXL-316U-18) RoHS : Not Compliant |
| 0![]() | ||
TJ36-CASS-040U-18-SMPW-M | Omega Engineering | RUGGED HEAVY DUTY TRANSITION JOINT THERMOCOUPLE PROBES - Bulk (Alt: TJ36-CASS-040U-18-SMPW-M) RoHS : Compliant |
| 0![]() | ||
![]() Newark | U-1/8 | Festo | Low Noise Silencer, G1/8; Svhc:No Svhc (17-Dec-2015); Pressure Max:10Bar |Festo U-1/8 | 0![]() | ||
TJ300-ICSS-18U-18-BX | Omega Engineering | Hvy Dty Transition Joint Probe |Omega TJ300-ICSS-18U-18-BX |
| 0![]() | ||
TJ36-CASS-040U-18-SMPW-M | Omega Engineering | T/C Tj High Temp W/Smpw |Omega TJ36-CASS-040U-18-SMPW-M |
| 0![]() | ||
TJ36-CXSS-18U-18 | Omega Engineering | T/C Asembly W/Trans Joint |Omega TJ36-CXSS-18U-18 |
| 0![]() | ||
TJ36-NNXL-316U-18 | Omega Engineering | T/C Assembly W/Trans Joint |Omega TJ36-NNXL-316U-18 |
| 0![]() | ||
12101U181GAT2A | Kyocera AVX Components | U Mb Cmap - Fn/T&r Rohs Compliant: Yes |Kyocera Avx 12101U181GAT2A RoHS : Compliant |
| 0![]() | ||
EXB-U18223JX | Panasonic Electronic Components | 0201X4R Anti-Sulfurated Resistor Array A Rohs Compliant: Yes |Panasonic EXB-U18223JX |
| 0![]() | ||
EXB-U18304JX | Panasonic Electronic Components | 0201X4R Anti-Sulfurated Resistor Array A Rohs Compliant: Yes |Panasonic EXB-U18304JX |
| 0![]() | ||
EXB-U18430JX | Panasonic Electronic Components | 0201X4R Anti-Sulfurated Resistor Array A Rohs Compliant: Yes |Panasonic EXB-U18430JX |
| 0![]() | ||
EXB-U18511JX | Panasonic Electronic Components | 0201X4R Anti-Sulfurated Resistor Array A Rohs Compliant: Yes |Panasonic EXB-U18511JX |
| 0![]() | ||
CU-18431-B | BUD Industries Inc | Utility Box Enclosure, Abs, Black; Enclosure Type:Utility Box; Enclosure Material:Abs; External Height - Metric:43.43Mm; External Width - Metric:81.6Mm; External Depth - Metric:80Mm; Ip Rating:-; Body Color:Black; Nema Rating:- Rohs Compliant: Yes |Bud Industries CU-18431-B RoHS : Compliant |
| 1,203![]() | ||
U18J1V31GE2![]() | C&K | Rocker |C&k Components U18J1V31GE2 RoHS : Compliant |
| 0![]() | ||
WF06U18R0BTL | Walsin Technology Corporation | Surface Mount Chip Resistor, Wf06U Series, 18 Ohm, 62.5 Mw, 0.1%, 50 V, 0603 [1608 Metric] Rohs Compliant: Yes |Walsin WF06U18R0BTL RoHS : Compliant |
| 5,000![]() | ||
TJ144-CASS-14U-18-SMPW-M | Omega Engineering | T/C Assembly Tj W/Smpw |Omega TJ144-CASS-14U-18-SMPW-M |
| 0![]() | ||
TJ216-CAIN-18U-18-SB-DUAL | Omega Engineering | T/C Tj High Temp W/Sb Dual |Omega TJ216-CAIN-18U-18-SB-DUAL |
| 0![]() | ||
![]() Microchip Technology Inc | AT93C86A-10PU-1.8![]() | Microchip Technology Inc | 1.8-5.5V, 2MHz, Ind Temp, 8-PDIP RoHS : Compliant |
| 600![]() | |
AT24C64B-10TU-1.8 | Microchip Technology Inc | 1.8-5.5V, 400kHz, Ind Temp, 8-TSSOP RoHS : Compliant |
| 1,200![]() | ||
AT93C86A-10SU-1.8![]() | Microchip Technology Inc | 1.8-5.5V, 2MHz, Ind Temp, 8-SOIC-N RoHS : Compliant |
| 21,100![]() | ||
AT93C86A-10SU-1.8-T | Microchip Technology Inc | 1.8-5.5V, 2MHz, Ind Temp, 8-SOIC-N RoHS : Compliant |
| 48,000![]() | ||
AT93C86A-10TU-1.8 | Microchip Technology Inc | 1.8-5.5V, 2MHz, Ind Temp, 8-TSSOP RoHS : Compliant |
| 0![]() | ||
![]() Onlinecomponents.com | ED3100LU18 | Eaton Cutler-Hammer | RoHS : Not Compliant |
| 0![]() | |
EXB-U18223JX | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
EXB-U18304JX | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
EXB-U18430JX | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
EXB-U18511JX | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
CU-18431-B | BUD Industries Inc | Snap Utility Box - 3.154 L x 3.213 W x 1.713 H (80.10mm x 81.60mm x 43.51mm) - ABS - Black. RoHS : Compliant |
| 1,203![]() | ||
3SU18010AA000AA2 | Siemens | RoHS : Not Compliant |
| 0![]() | ||
3SU18010AA000UB1 | Siemens | RoHS : Not Compliant |
| 0![]() | ||
U18J1V31GE2 | Littelfuse Inc | Miniature Rocker & Lever Handle Switch RoHS : Compliant |
| 0![]() | ||
F463DU184G1L2Z | KEMET Corporation | RoHS : Not Compliant |
| 0![]() | ||
F861DU185K310Z | KEMET Corporation | RoHS : Not Compliant |
| 0![]() | ||
AT93C86A-10PU-1.8![]() | Microchip Technology Inc | EEPROM - Serial-3Wire - 16Kbit (2K x 8/1K X16) - 2.5V/3.3V/5V - Automotive - 8-Pin PDIP W - Tube RoHS : Not Compliant |
| 0![]() | ||
KU1818-072 | Carlisle Interconnect Technologies | RoHS : Not Compliant |
| 0![]() | ||
KU1836-054 | Carlisle Interconnect Technologies | RoHS : Not Compliant |
| 0![]() | ||
EXB-U18152JX | Panasonic Electronic Components | RoHS : Not Compliant |
| 0![]() | ||
![]() Jameco Electronics | AFU180200RS0950 | Jameco | 18VAC 2A AC-to-AC Wall Adapter Power Supply 2.1mm Plug |
| 63![]() | |
DDU180100RT0090 | Jameco | 18 Watt 18 Volt 1 Amp Unregulated Wall Power Supply 2.1mm Plug |
| 72![]() | ||
DFU180140RV0950 | Jameco | 18 Volt DC 1.4 Amp 25 Watt Unregulated Linear Wall Adapter 2.1mm Plug |
| 175![]() | ||
DCU180030RV0890 | Jameco | Linear Wall Adapter 18 Volt 300 mA 5.4 Watt 2.1mm Plug Center Positive |
| 180![]() | ||
DCU180020RV0880 | Jameco | Linear Wall Adapter 18 Volt 200 mA 3.6 Watt 2.1mm Plug Center Positive |
| 180![]() | ||
GST18U18-P1J | Mean Well | 18 Watt 18V 1A AC-DC High Reliability Industrial Wall Adapter 2.1mm Plug Level VI |
| 188![]() | ||
DDU180100H4551 | Jameco | AC to DC Wall Adapter Transformer Single Output 18 Volt 1 Amp 18 Watt |
| 49![]() | ||
AFU180200R | Jameco | 18 Volt AC 2000 mA 36 Watt Linear Wall Adapter 2.5mm Plug |
| 129![]() | ||
ADU180100RZ8442 | Jameco | 18 VAC 1 Amp 18 Watt AC Wall Adapter |
| 112![]() | ||
ADU180100RZ8441 | Jameco | AC to AC Wall Adapter Transformer 18 Volt @ 1000mA Black Straight 2.1mm Female Plug |
| 185![]() | ||
DDU180060RV0870 | Jameco | Linear Wall Adapter 18 Volt 600mA 10.8 Watt 2.1mm Plug Center Positive |
| 174![]() | ||
![]() Rochester Electronics | PZU18B3A115 | NXP Semiconductors | Nexperia PZU18B3A - Zener Diode, 18V, 2%, 0.32W, Unidirectional, SOD2 RoHS : Compliant |
| 32,000![]() | |
PZU18B2,115![]() | NXP Semiconductors | Nexperia PZU18B2 - Zener Diode, 17.96V, 2%, 0.31W, Unidirectional, SOD2 RoHS : Compliant |
| 226,025![]() | ||
PZU18B1A,115![]() | NXP Semiconductors | Nexperia PZU18B1A - Zener Diode, 18V, 2%, 0.32W, Unidirectional, SOD2 RoHS : Compliant |
| 8,353![]() | ||
PZU18B1A,115![]() | Nexperia | Nexperia PZU18B1A - Zener Diode, 18V, 2%, 0.32W, Unidirectional, SOD2 RoHS : Compliant |
| 3,000![]() | ||
PZU18B,115![]() | Nexperia | Zener Diode, 18V V(Z), 5%, 0.31W, Silicon, Unidirectional RoHS : Compliant |
| 6,000![]() | ||
NCP4683HMU185TCG![]() | onsemi | NCP4683 - Fixed Positive LDO Regulator, 1.85V, 0.39V Dropout, CMOS, PDSO4 RoHS : Compliant |
| 50,000![]() | ||
NCP4682DMU18TCG![]() | onsemi | NCP4682 - Fixed Positive LDO Regulator, 1.8V, 0.65V Dropout, CMOS, PDSO4 RoHS : Compliant |
| 42,125![]() | ||
DDB6U180N16RRB37BOSA1 | Infineon Technologies AG | LOW POWER ECONO RoHS : Compliant |
| 3![]() | ||
U1898![]() | Fairchild Semiconductor Corporation | Small Signal Field-Effect Transistor, N-Channel, MOSFET, TO-92 RoHS : Compliant |
| 3,841![]() | ||
DS1391U-18![]() | Maxim Integrated Products | DS1391 Low-Voltage Spi/3-Wire Rtc With Trickle Charger RoHS : Not Compliant |
| 7,875![]() | ||
DS1392U-18+![]() | Maxim Integrated Products | DS1392 Low-Voltage Spi/3-Wire Rtc With Trickle Charger RoHS : Compliant |
| 7,000![]() | ||
HVU187TRF-E | Renesas Electronics Corporation | HVU187 - Pin Diode, 60V RoHS : Compliant |
| 15,000![]() | ||
HZU18B1JTRF-E | Renesas Electronics Corporation | HZU18B1 - Zener Diode, 17.32V, 0.2W RoHS : Compliant |
| 249,000![]() | ||
HZU18B1TRF-E | Renesas Electronics Corporation | HZU18 - Zener Diode, 17.32V, 0.2W RoHS : Compliant |
| 3,000![]() | ||
HZU18B1TRF-E-Q | Renesas Electronics Corporation | HZU18B1 - Epitaxial Planar Zener Diode for Stabilized Power Supply RoHS : Compliant |
| 102,000![]() | ||
![]() ComS.I.T. USA | LD39020ADTPU18R | STMicroelectronics | Fixed Positive LDO Regulator, 1.8V, PDSO4 RoHS : Compliant | 10,000![]() | ||
AT25040A10PU18 | Atmel Corporation | RoHS : Not Compliant | 150![]() | |||
NCU18XH103F6SRB | Murata Manufacturing Co Ltd | RoHS : Compliant | 200,000![]() | |||
ATAR892S065CU18FL | Atmel Corporation | RoHS : Not Compliant | 320![]() | |||
LD39020DTPU18R | STMicroelectronics | Fixed Positive LDO Regulator, 1.8V, PDSO4 RoHS : Compliant | 10,000![]() | |||
AT24C02N10SU18 | Atmel Corporation | RoHS : Compliant | 700![]() | |||
AT25320A10TU18 | Atmel Corporation | RoHS : Not Compliant | 40![]() | |||
AT93C86A10SU18 | Atmel Corporation | RoHS : Compliant | 8,400![]() | |||
LDLN025PU18R | STMicroelectronics | Fixed Positive LDO Regulator, 1.8V, 0.25V Dropout, PDSO4 RoHS : Compliant | 5,000![]() | |||
AT24C04N10SU18 | Atmel Corporation | RoHS : Compliant | 2,910![]() | |||
U1897![]() | Fairchild Semiconductor Corporation | Small Signal Field-Effect Transistor, 1-Element, N-Channel, Silicon, Junction FET, TO-92 RoHS : Compliant | 4,000![]() | |||
AT93C56A10SU18 | Atmel Corporation | RoHS : Compliant | 6,000![]() | |||
AT24C02BNSU18 | Atmel Corporation | RoHS : Not Compliant | 825![]() | |||
AT24C16AN10SU18 | Atmel Corporation | RoHS : Compliant | 2,990![]() | |||
HC49U1800000030LF | Sunny Electronics Corp | RoHS : Compliant | 900![]() | |||
![]() NAC | BL-FU185A-BTI | Battery Technology Inc | PROJ LAMP FOR OPTOMA CB300 DM161 DN244 RoHS : Compliant | 0![]() | ||
SU184A | Hewlett Packard Co | HPI-SAMSUNG CLT-K506S BLACK TONER CRTG RoHS : Compliant | 0![]() | |||
SWMPDU18RU | Pass & Seymour | PDU MOUNT KIT-18RU SWING WALL CAB TAA RoHS : Compliant | 0![]() | |||
BL-FU180A-ER | EREPLACEMENTS | eReplacements BL-FU180A-ER Compatible Bulb - Projector lamp - 2000 hour(s) - for Optoma DS305, DX605, DX605R, EP716, EP719, TS400, TX700, EzPro 719 RoHS : Compliant | 0![]() | |||
SQF-SM4U1-8G-SBE | Advantech Co Ltd | Advantech SQFlash SQF-SM4 640 - Solid state drive - 8 GB - internal - M.2 NGFF 2242 - SATA 6Gb/s RoHS : Compliant | 0![]() | |||
BL-FU185A-ER | EREPLACEMENTS | eReplacements BL-FU185A-ER Compatible Bulb - Projector lamp - 2000 hour(s) - for Optoma DS316, ES526, EW536, EX536, Pro350, TS526, TW536, TX536, Home Theater Series HD66 RoHS : Compliant | 0![]() | |||
SQF-SMSU1-8G-SBC | Advantech Co Ltd | Advantech SQFlash SQF-SMS 640 - Solid state drive - 8 GB - internal - mSATA - SATA 6Gb/s RoHS : Compliant | 0![]() | |||
BL-FU185A-OEM | EREPLACEMENTS | eReplacements Premium Power BL-FU185A-OEM Philips Bulb - Projector lamp (equivalent to: Optoma BL-FU185A) - 225 Watt - 3000 hour(s) - for Optoma DS316, ES526, EW536, EX536, Pro350, TS526, TW536, TX536, Home Theater Series HD66 RoHS : Compliant | 0![]() | |||
S1-MSDHU1-8G | CENTON | CENTON MP ESSENTIAL MICRO SDHC CARD,UHS1,8GB RoHS : Compliant | 0![]() | |||
S1-MSDHU1-8G-J | CENTON | CENTON MP ESSENTIAL MICRO SDHC CARD,UHS1 RoHS : Compliant | 0![]() | |||
SQF-SMSU1-8G-SBE | Advantech Co Ltd | 8GB SQF MSATA 640 UMLC -40-85C DEGREE RoHS : Compliant | 0![]() | |||
SQF-SM8U1-8G-SBE | Advantech Co Ltd | 8GB SQF SATA M.2 2280 640 UMLC -40-85DEG RoHS : Compliant | 0![]() | |||
BL-FU180A-OEM | EREPLACEMENTS | eReplacements Premium Power BL-FU180A-OEM OSRAM Bulb - Projector lamp (equivalent to: Optoma BL-FU180A) - 220 Watt - 2500 hour(s) - for Optoma DS305, DX605, DX605R, EP716, EP719, TS400, TX700, EzPro 719 RoHS : Compliant | 0![]() | |||
SQF-SM8U1-8G-SBC | Advantech Co Ltd | 8GB SQF SATA M.2 2280 640 UMLC 0-70DEG RoHS : Compliant | 0![]() | |||
SQF-MSDU1-8G-21E | Advantech Co Ltd | Advantech SQFlash - Flash memory card - 8 GB - Class 10 - microSD RoHS : Compliant | 0![]() | |||
![]() PEI Genesis | 1213MRC+U1874 | APEM Inc | Pushbutton Switch | 0![]() | ||
U18J1V3GE3![]() | C&K | Rocker Switch, SPDT RoHS : Compliant | 45![]() | |||
CU1870-000 | TE Connectivity | RAYCHEM HEAT SHRINKABLE LABEL | 500![]() | |||
U18J2V3QE2![]() | C&K | Rocker Switch, SPDT RoHS : Compliant | 83![]() | |||
CU1854-000 | TE Connectivity | TXR40AB90-2412AI2 RoHS : Not Compliant | 20![]() | |||
EA767MU187M1VLA | KEMET Corporation | CAPACITOR | 1,200![]() | |||
F873RU185M760Z | KEMET Corporation | Film Capacitor RoHS : Compliant | 1,014![]() | |||
U18J2V3QE1![]() | C&K | Rocker Switch, SPDT RoHS : Compliant | 37![]() | |||
KTU-18 | ABB | Electric Fuse | 5![]() | |||
3100-20U18999C | TE Connectivity | Contactors/Accessories RoHS : Compliant | 47![]() | |||
KU-1873-1 | TE Connectivity | KU-1873-1 | 42![]() | |||
XF2U-1815-3A | OMRON Corporation | FFC/FPC Connector RoHS : Compliant | 335![]() | |||
U18J2V3QE3![]() | C&K | Rocker Switch, SPDT RoHS : Compliant | 50![]() | |||
3100-20U18999CL | TE Connectivity | Contactors/Accessories RoHS : Compliant | 48![]() | |||
U18SYZ3GE![]() | C&K | Toggle Switch, SPDT RoHS : Compliant | 135![]() | |||
![]() PUI | U183 | 7![]() | ||||
U18666 | 42![]() | |||||
U1831 | APEM Inc | 436![]() | ||||
U187 | 1,793![]() | |||||
PSU18915A | 93![]() | |||||
PSU18930 | 66![]() | |||||
U1874 | 28![]() | |||||
![]() Rutronik | NCU18XH103F60RB | Murata Manufacturing Co Ltd | NTC 0603 10K 1% 0,1W B=3380 1% RoHS : Compliant |
| 20,000![]() | |
NCU18XH103F6SRB | Murata Manufacturing Co Ltd | NTC 0603 10K 1% 0,1W B=3380 1% RoHS : Compliant |
| 188,000![]() | ||
NCU18XH103J60RB | Murata Manufacturing Co Ltd | NTC 0603 10K 5% 0,1W B=3380 1% RoHS : Compliant |
| 12,000![]() | ||
![]() Schukat electronic | 49U-18.0000M-AF-30/30-25R-30P | Abundance Enterprise Company | Crystal 18.000.000Hz HC-49/U RoHS : Compliant |
| 390![]() | |
49U-18.4320M-AF-30/30-25R-30P | Abundance Enterprise Company | Crystal 18.432.000Hz HC-49/U RoHS : Compliant |
| 970![]() | ||
49U-1.8432M-AF-30/30-600R-30P | Abundance Enterprise Company | Crystal 1.843.200Hz HC-49/U RoHS : Compliant |
| 2,190![]() | ||
![]() Avnet Asia | NCU18XH103D6SRB | Murata Manufacturing Co Ltd | Thermistor NTC 10kOhm 0.5% 2-Pin 0603 Paper T/R (Alt: NCU18XH103D6SRB) RoHS : Compliant |
| 20,000![]() | |
BU18JA2DG-CTR | ROHM Semiconductor | LDO Regulator Pos 1.8V 200mA 5-Pin SSOP Emboss T/R (Alt: BU18JA2DG-CTR) RoHS : Compliant | 0![]() | |||
BU18SD5WG-TL![]() | ROHM Semiconductor | Regulator, CMOS, SMD, Low Dropout (LDO), 1ch, Out: 0-500mA, In: 1.7-6.0Vdc, SSOP5 Pkg, 2.90x2.80x1.25mm, -40°~+105°C (Alt: BU18SD5WG-TL) RoHS : Compliant | 0![]() | |||
BU1850MUV-E2![]() | ROHM Semiconductor | GPIO Expander Surface Mount 16-Pin VQFN Embossed T/R (Alt: BU1850MUV-E2) RoHS : Compliant | 0![]() | |||
BU18SD2MG-MTR | ROHM Semiconductor | LDO Regulator POS 1.8V 0.2A 5-Pin SSOP Embossed T/R (Alt: BU18SD2MG-MTR) RoHS : Compliant | 0![]() | |||
BU18TD3WG-TR | ROHM Semiconductor | LDO Regulator Pos 1.8V 0.2A 5-Pin SSOP T/R (Alt: BU18TD3WG-TR) RoHS : Compliant | 0![]() | |||
BU18JA2VG-CGTL | ROHM Semiconductor | IC REG LINEAR (Alt: BU18JA2VG-CGTL) RoHS : Compliant | 0![]() | |||
NCU18XH103F6SRB | Murata Manufacturing Co Ltd | Thermistor NTC 10000Ohm ±1% 2-Pin SMD Paper T/R (Alt: NCU18XH103F6SRB) RoHS : Compliant | 0![]() | |||
BU18SA4WGWL-E2 | ROHM Semiconductor | LDO Regulator POS 1.8V 0.2A 4-Pin UCSP50L1 Embossed T/R (Alt: BU18SA4WGWL-E2) RoHS : Compliant | 0![]() | |||
CU-18AFFM-SL7A02 | Amphenol Corporation | AHLCU-18AFFM-SL7A02 O CERES, C-2A, 18P, (Alt: CU-18AFFM-SL7A02) RoHS : Not Compliant |
| 0![]() | ||
NCU18XH103F60RB | Murata Manufacturing Co Ltd | Thermistor NTC 10000Ohm ±1% 2-Pin SMD Paper T/R (Alt: NCU18XH103F60RB) RoHS : Compliant | 0![]() | |||
NCU18XH103J60RB | Murata Manufacturing Co Ltd | Thermistor NTC 10000Ohm ±5% 2-Pin SMD Paper T/R (Alt: NCU18XH103J60RB) RoHS : Compliant | 0![]() | |||
BU18JA2MNVX-CTL | ROHM Semiconductor | LDO Regulator Pos 1.8V 0.2A 4-Pin SSON Emboss T/R (Alt: BU18JA2MNVX-CTL) RoHS : Compliant | 0![]() | |||
NCU18WF104J60RB | Murata Manufacturing Co Ltd | Thermistor NTC High Reliability Series 100kOhm 5% 2-Pin SMD Paper Tape (Alt: NCU18WF104J60RB) RoHS : Compliant |
| 0![]() | ||
NCU18XH103J6SRB | Murata Manufacturing Co Ltd | Thermistor NTC 10000Ohm ±5% 2-Pin SMD Paper T/R (Alt: NCU18XH103J6SRB) RoHS : Compliant |
| 0![]() | ||
![]() Avnet Europe | NCU18XH103F6SRB | Murata Manufacturing Co Ltd | Thermistor NTC 10000Ohm ±1% 2-Pin SMD Paper T/R (Alt: NCU18XH103F6SRB) RoHS : Compliant |
| 92,000![]() | |
NCU18XH103F60RB | Murata Manufacturing Co Ltd | Thermistor NTC 10000Ohm ±1% 2-Pin SMD Paper T/R (Alt: NCU18XH103F60RB) RoHS : Compliant |
| 48,000![]() | ||
LD59030DTPU18R | STMicroelectronics | LDO Regulator Pos 1.8V 0.3A 4-Pin DFN T/R (Alt: LD59030DTPU18R) RoHS : Compliant |
| 25,000![]() | ||
LDLN015PU18R![]() | STMicroelectronics | LDO Regulator Pos 1.8V 0.15A 6-Pin DFN T/R (Alt: LDLN015PU18R) RoHS : Compliant |
| 6,000![]() | ||
LD39100PU18RY | STMicroelectronics | LDO Regulator Pos 1.8V 1A 6-Pin DFN EP T/R (Alt: LD39100PU18RY) RoHS : Compliant |
| 3,000![]() | ||
LD56100DPU18R | STMicroelectronics | LDO Regulator Pos 1.8V 1A 8-Pin DFN T/R (Alt: LD56100DPU18R) RoHS : Compliant |
| 200![]() | ||
PZU18B2,115![]() | Nexperia | Diode Zener Single 17.955V 2% 550mW 2-Pin SOD-323F T/R (Alt: PZU18B2,115) RoHS : Compliant |
| 0![]() | ||
08051U180GAT2A | KYOCERA Corporation | Multilayer Ceramic Capacitor, 18 pF, 100 V, ± 2%, C0G (NP0), 0805 [2012 Metric] (Alt: 08051U180GAT2A) RoHS : Compliant |
| 0![]() | ||
06031U180FAT2A | KYOCERA Corporation | Multilayer Ceramic Capacitor, 18 pF, 100 V, ± 1%, C0G (NP0), 0603 [1608 Metric] - Tape and Reel (Alt: 06031U180FAT2A) RoHS : Compliant |
| 0![]() | ||
06031U180GAT2A | KYOCERA Corporation | Multilayer Ceramic Capacitor, 18 pF, 100 V, ± 2%, C0G (NP0), 0603 [1608 Metric] - Tape and Reel (Alt: 06031U180GAT2A) RoHS : Compliant |
| 0![]() | ||
HCU180KBCDRTKR | Vishay Intertechnologies | Single Layer Ceramic Capacitor, 18 pF, 3 kV, ± 10%, U2J (N750), 10 mm, PC Pin (Alt: HCU180KBCDRTKR) RoHS : Compliant |
| 0![]() | ||
CU-18PMMP-SC7001 | Amphenol Corporation | Conn Circular M 18 POS Screw ST Panel Mount 18 Terminal 1 Port (Alt: CU-18PMMP-SC7001) RoHS : Compliant |
| 0![]() | ||
04023U180GAT2A | KYOCERA Corporation | (Alt: 04023U180GAT2A) RoHS : Compliant |
| 0![]() | ||
HCU180KBCDF0KR | Vishay Intertechnologies | Single Layer Ceramic Capacitor, 18 pF, 3 kV, ± 10%, U2J (N750), 10 mm, PC Pin (Alt: HCU180KBCDF0KR) RoHS : Compliant |
| 0![]() | ||
LD39020ATPU185R | STMicroelectronics | Linear Voltage Regulators (Commodities) (none TI) (Alt: LD39020ATPU185R) RoHS : Compliant |
| 0![]() | ||
![]() Chip1Stop | LDK130PU18R | STMicroelectronics | LDO Regulator Pos 1.8V 0.3A 6-Pin DFN T/R RoHS : Compliant |
| 50![]() | |
BU18TD3WG-TR | ROHM Semiconductor | Linear Regulator RoHS : Compliant |
| 2,849![]() | ||
LD39020ADTPU18R | STMicroelectronics | Linear Regulator RoHS : Compliant |
| 19![]() | ||
NCU18WM224E6SRB | Murata Manufacturing Co Ltd | NTC thermistor RoHS : Compliant |
| 30![]() | ||
HKQ0603U18NH-T | TAIYO YUDEN | Inductor High Frequency Chip Multi-Layer 18nH 3% 500MHz 14Q-Factor Ceramic 205mA 1.05Ohm DCR 0201 T/R RoHS : Compliant |
| 350![]() | ||
NCU18XH103F6SRB | Murata Manufacturing Co Ltd | NTC thermistor RoHS : Compliant |
| 25,371![]() | ||
NCU18WM474J6SRB | Murata Manufacturing Co Ltd | NTC thermistor RoHS : Compliant |
| 11,750![]() | ||
LD39020DTPU18R | STMicroelectronics | LDO Regulator Pos 1.8V 0.2A 4-Pin DFN EP T/R RoHS : Compliant |
| 5![]() | ||
SECU1805C-S | Sanken Electric Co Ltd | LED Uni-Color Amber 615nm Automotive 2-Pin SMD RoHS : Compliant |
| 1,750![]() | ||
NCU18WM224J60RB | Murata Manufacturing Co Ltd | NTC thermistor RoHS : Compliant |
| 3,975![]() | ||
NCU18WM154E6SRB | Murata Manufacturing Co Ltd | NTC thermistor RoHS : Compliant |
| 475![]() | ||
BU18TD2WNVX-TL![]() | ROHM Semiconductor | LDO Regulator Pos 1.8V 0.2A 4-Pin SSON-X EP T/R RoHS : Compliant |
| 23![]() | ||
NCU18XH103D60RB | Murata Manufacturing Co Ltd | NTC thermistor RoHS : Compliant |
| 10,394![]() | ||
NCU18WM224E60RB | Murata Manufacturing Co Ltd | NTC thermistor RoHS : Compliant |
| 3,695![]() | ||
SECU180EC-SA | Sanken Electric Co Ltd | LEDs RoHS : Compliant |
| 500![]() | ||
![]() DB Roberts | XL-CU180TT | Sugatsune Kogyo Co Ltd | S/S HANDLE | 0![]() | ||
![]() Farnell | TJ36-CAIN-14U-18 | Omega Engineering | THERMOCOUPLE, K, 457.2MM, 1150 DEG C RoHS : Compliant |
| 0![]() | |
3SU18010AA000AA2 | Siemens | SWITCH ENCLOSURE, 22MM COMMAND DEVICE RoHS : Compliant |
