![]() |
データシートサーチシステム |
|
8 2 3 販売店 |
販売店 | 部品番号 | メーカー | 部品情報 | Price | Qty. BuyNow | |
![]() Digi-Key | CR0201-20W-1823FT | VENKEL LTD | RES 182K OHM 1% 1/20W 0201 RoHS : Compliant |
| 120,000![]() | |
ECS-120-18-23A-EN-TR | ECS International Inc | CRYSTAL 12.0000MHZ 18PF SMD RoHS : Compliant |
| 28,318![]() | ||
ECS-120-18-23A-EN-TR | ECS International Inc | CRYSTAL 12.0000MHZ 18PF SMD RoHS : Compliant |
| 28,318![]() | ||
ECS-120-18-23A-EN-TR | ECS International Inc | CRYSTAL 12.0000MHZ 18PF SMD RoHS : Compliant |
| 28,000![]() | ||
HV823LG-G | Microchip Technology Inc | IC EL LAMP DRIVER 70KHZ 8SOIC RoHS : Compliant |
| 14,881![]() | ||
HV823LG-G | Microchip Technology Inc | IC EL LAMP DRIVER 70KHZ 8SOIC RoHS : Compliant |
| 14,881![]() | ||
HV823LG-G | Microchip Technology Inc | IC EL LAMP DRIVER 70KHZ 8SOIC RoHS : Compliant |
| 9,875![]() | ||
ENW-89823A4KF | Panasonic Electronic Components | RF TXRX MOD BLUETOOTH CHIP SMD |
| 5,000![]() | ||
ECW-U1823JC9 | Panasonic Electronic Components | CAP FILM 0.082UF 5% 100VDC 1913 RoHS : Compliant |
| 1,957![]() | ||
ECW-U1823JC9 | Panasonic Electronic Components | CAP FILM 0.082UF 5% 100VDC 1913 RoHS : Compliant |
| 1,957![]() | ||
ENW-89823A4KF | Panasonic Electronic Components | RF TXRX MOD BLUETOOTH CHIP SMD |
| 500![]() | ||
CE990182-3N | Elesa SPA | DD50 (INCH SIZES), MECHANICAL PO |
| 100![]() | ||
JKV8823WH | Transforming Technologies | KNIT CUFF, WHITE, MEDIUM |
| 50![]() | ||
6RXL0682386RXLO068238 | IndustrialSupplies.com | INSUL-LOCK SELF SEAL 6'L, 2-3/8" |
| 10![]() | ||
CM-102823BSTK | Coolgear Inc | 7m LC/UPC-LC/UPC OM2 Multimode D |
| 9![]() | ||
![]() Avnet Americas | RC2012F1823CS | Samsung Electro-Mechanics | RESISTOR, 0805, 182KOHM, 0.125W, 1/8W, 100PPM, 1% - Tape and Reel (Alt: RC2012F1823CS) RoHS : Compliant |
| 225,000![]() | |
5025982393 | Molex | Conn FPC Connector SKT 23 POS 0.3mm Solder RA SMD Embossed T/R - Tape and Reel (Alt: 5025982393) RoHS : Compliant |
| 33,000![]() | ||
ERA3AEB823V | Panasonic Electronic Components | SMD Chip Resistor, 82 kOhm, ± 0.1%, 100 mW, 0603 [1608 Metric], Metal Film (Thin Film), High Reliability - Tape and Reel (Alt: ERA-3AEB823V) RoHS : Compliant |
| 30,000![]() | ||
ERJ6GEYJ823V | Panasonic Electronic Components | SMD Chip Resistor, 82 kOhm, ± 5%, 125 mW, 0805 [2012 Metric], Thick Film, General Purpose - Tape and Reel (Alt: ERJ-6GEYJ823V) RoHS : Compliant |
| 30,000![]() | ||
VJ0603Y823KXXAC![]() | Vishay Intertechnologies | Multilayer Ceramic Capacitor, 0.082 uF, 25 V, ± 10%, X7R, 0603 [1608 Metric] - Tape and Reel (Alt: VJ0603Y823KXXAC) RoHS : Compliant |
| 24,000![]() | ||
2238235-1 | TE Connectivity | SPLICE, AMPLIVAR, THRU, 2D, 600-7000 - Tape and Reel (Alt: 2238235-1) RoHS : Compliant |
| 20,000![]() | ||
CR0603-FX-1823ELF | Bourns Inc | SMD Chip Resistor, 182 kOhm, ± 1%, 100 mW, 0603 [1608 Metric], Thick Film, General Purpose - Tape and Reel (Alt: CR0603-FX-1823ELF) RoHS : Compliant |
| 20,000![]() | ||
ECS-120-18-23A-EN-TR | ECS International Inc | Crystal 12MHz 18pF 2-Pin SMD T/R - Tape and Reel (Alt: ECS-120-18-23A-EN-TR) RoHS : Compliant |
| 8,000![]() | ||
RLR07C1823FRRE5 | Vishay Intertechnologies | Res Metal Film 182K Ohm 1% 1/4W ±100ppm/°C 0.01% Conformal AXL Thru-Hole T/R - Tape and Reel (Alt: RLR07C1823FRRE5) RoHS : Not Compliant |
| 2,000![]() | ||
2-5178238-4 | TE Connectivity | Conn SCSI RCP 26 POS 2.54mm Solder RA Thru-Hole 26 Terminal 1 Port - Trays (Alt: 2-5178238-4) RoHS : Compliant |
| 360![]() | ||
1-2328823-3 | TE Connectivity | - Bulk (Alt: 1-2328823-3) RoHS : Compliant |
| 240![]() | ||
1757823-3 | TE Connectivity | Conn Housing PL 44 POS Crimp ST Panel Mount - Bulk (Alt: 1757823-3) RoHS : Compliant |
| 144![]() | ||
1757823-3 | TE Connectivity | Conn Housing PL 44 POS Crimp ST Panel Mount - Bulk (Alt: 1757823-3) RoHS : Compliant |
| 76![]() | ||
M24308/2-3Z | Amphenol Corporation | Conn D-Subminiature RCP 25 POS Crimp ST Cable Mount 25 Terminal 1 Port - Bulk (Alt: M24308/2-3Z) RoHS : Not Compliant |
| 65![]() | ||
5-146282-3 | TE Connectivity | Conn Unshrouded Header HDR 3 POS 2.54mm Solder ST Thru-Hole Tube - Rail/Tube (Alt: 5-146282-3) RoHS : Compliant |
| 5![]() | ||
![]() Newark | BFC236823823 | Vishay Intertechnologies | Mkt 82Nf 10% 100Vdc Pitch 10Mm/Loose, Kinked Lead 3 Mm |Vishay BFC236823823 RoHS : Compliant |
| 0![]() | |
G8232823YDEU | Amphenol Communications Solutions | Box Header 2.0Mm Pitch R/A Dip,2X14Pin,30U" Gold,ny4T,tail=2.2Mm,tray/Tray |Amphenol Communications Solutions G8232823YDEU |
| 0![]() | ||
U10-823982-321 | Amphenol Industrial Operations | Clamp |Amphenol Industrial U10-823982-321 |
| 0![]() | ||
U10-823982-323 | Amphenol Industrial Operations | Clamp |Amphenol Industrial U10-823982-323 |
| 0![]() | ||
U10-823982-322 | Amphenol Industrial Operations | Clamp |Amphenol Industrial U10-823982-322 |
| 0![]() | ||
U10-823982-361 | Amphenol Industrial Operations | Clamp |Amphenol Industrial U10-823982-361 |
| 0![]() | ||
82334823 | Crouzet | Synchronous Geared Motor 823345 Dir.=Random 10Rpm V=230 Hz=50 Shaft=Std |Crouzet 82334823 |
| 0![]() | ||
C0603C823J3RALTU![]() | KEMET Corporation | .082Uf 25.0V Rohs Compliant: No |Kemet C0603C823J3RALTU RoHS : Not Compliant |
| 0![]() | ||
C0603C823K1RAC7411 | KEMET Corporation | Cap, 0.082Uf, 100V, Mlcc, 0603; Capacitance:0.082Μf; Voltage(Dc):100V; Capacitor Case/Package:0603 [1608 Metric]; Capacitance Tolerance:± 10%; Dielectric Characteristic:X7R; Product Range:C Series Kemet; Product Length:1.6Mm Rohs Compliant: Yes |Kemet C0603C823K1RAC7411 |
| 0![]() | ||
C0603C823K1RAC7411 | KEMET Corporation | Cap, 0.082Uf, 100V, Mlcc, 0603; Capacitance:0.082Μf; Voltage(Dc):100V; Capacitor Case/Package:0603 [1608 Metric]; Capacitance Tolerance:± 10%; Dielectric Characteristic:X7R; Product Range:C Series Kemet; Product Length:1.6Mm Rohs Compliant: Yes |Kemet C0603C823K1RAC7411 |
| 0![]() | ||
C0805C823J8JACAUTO | KEMET Corporation | Cap, 0.082Uf, 10V, Mlcc, 0805; Capacitance:0.082Μf; Voltage(Dc):10V; Capacitor Case/Package:0805 [2012 Metric]; Capacitance Tolerance:± 5%; Dielectric Characteristic:U2J; Product Range:C Series Kemet; Product Length:2Mm Rohs Compliant: Yes |Kemet C0805C823J8JACAUTO |
| 0![]() | ||
C10-730188-2303 | Amphenol Industrial Operations | Surlok Plus |Amphenol Industrial C10-730188-2303 |
| 0![]() | ||
C10-823955-016 | Amphenol Industrial Operations | Clamp |Amphenol Industrial C10-823955-016 |
| 0![]() | ||
CB037E0823KBA | Kyocera AVX Components | Film Chip/T&r Rohs Compliant: Yes |Kyocera Avx CB037E0823KBA RoHS : Compliant |
| 0![]() | ||
C1206C823K1RACTU![]() | KEMET Corporation | Capacitor Ceramic 0.082Uf 100V, X7R, 10%, 1206; Capacitance:82000Pf; Voltage(Dc):100V; Capacitor Case/Package:1206 [3216 Metric]; Capacitance Tolerance:± 10%; Dielectric Characteristic:X7R; Product Range:C Series Kemet Rohs Compliant: Yes |Kemet C1206C823K1RACTU RoHS : Compliant |
| 0![]() | ||
![]() Microchip Technology Inc | SG2823L | Microchip Technology Inc | Driver - Medium Current Array Darlington Transistor Array 95V 500mA PMOS, CMOS RoHS : Compliant |
| 323![]() | |
SG2823J | Microchip Technology Inc | Driver - Medium Current Array Darlington Transistor Array 95V 500mA PMOS, CMOS RoHS : Compliant |
| 94![]() | ||
ADM00823 | Microchip Technology Inc | MIC22950 10A Synch Buck Reg Eval Board RoHS : Compliant |
| 106![]() | ||
ATA6823-DK![]() | Microchip Technology Inc | ATA6823-DK RoHS : Compliant |
| 9![]() | ||
SG2823L-DESC | Microchip Technology Inc | Driver - Darlington Transistor Array - 95V 500mA 6V-15V CMOS, PMOS RoHS : Compliant |
| 344![]() | ||
SG2823J-DESC | Microchip Technology Inc | Driver - Medium Current Array Darlington Transistor Array 95V 500mA PMOS, CMOS RoHS : Compliant |
| 577![]() | ||
SG2823J-883B | Microchip Technology Inc | Driver - Medium Current Array Darlington Transistor Array 95V 500mA PMOS, CMOS RoHS : Compliant |
| 953![]() | ||
MIC5282-3.3YMM | Microchip Technology Inc | 120V/50mA Low Iq, High PSRR LDO RoHS : Compliant |
| 697![]() | ||
MIC5282-3.3YMME | Microchip Technology Inc | 120V/50mA Low Iq, High PSRR LDO RoHS : Compliant |
| 5,095![]() | ||
PIC16F1823-I/P![]() | Microchip Technology Inc | 14 Pin, 3.5 KB Flash, 128 bytes RAM, 32 MHz Int Osc, 12 I/O, Enh Mid Range Core RoHS : Compliant |
| 631![]() | ||
PIC16LF1823-E/P![]() | Microchip Technology Inc | 14 Pin, 3.5 KB Flash, 128 bytes RAM, 32 MHz Int Osc, 12 I/O, Enh Mid Range Core RoHS : Compliant |
| 196![]() | ||
MIC5282-3.3YMM-TR | Microchip Technology Inc | 120V/50mA Low Iq, High PSRR LDO RoHS : Compliant |
| 5,000![]() | ||
PIC16F1823T-E/ST![]() | Microchip Technology Inc | 3.5 KB Flash, 128 bytes RAM, 32 MHz Int. Osc, 12 I/0, Enhanced Mid Range Core RoHS : Compliant |
| 99![]() | ||
PIC16LF1823-I/JQ | Microchip Technology Inc | 3.5 KB Flash, 128 bytes RAM, 32 MHz Int. Osc, 12 I/0, Enhanced Mid Range Core RoHS : Compliant |
| 3,681![]() | ||
PIC16LF1823T-I/SL![]() | Microchip Technology Inc | 14 Pin, 3.5 KB Flash, 128 bytes RAM, 32 MHz Int Osc, 12 I/O, Enh Mid Range Core RoHS : Compliant |
| 7,400![]() | ||
![]() Onlinecomponents.com | 823KP-D4-D4-L823-CONNECTOR | Cooper Crouse-Hinds | RoHS : Not Compliant |
| 0![]() | |
G8232823YDEU | Amphenol Communications Solutions | RoHS : Not Compliant |
| 0![]() | ||
823KPD4D4L823CONNECTORKIT# | Cooper Crouse-Hinds | RoHS : Not Compliant |
| 0![]() | ||
823KP-D4-D4L823CONNECTORKI | Cooper Crouse-Hinds | RoHS : Not Compliant |
| 0![]() | ||
823KP-D4-D4L823-CONNECTOR- | Cooper Crouse-Hinds | RoHS : Not Compliant |
| 0![]() | ||
U10-823982-321 | Amphenol Commercial | RoHS : Not Compliant |
| 0![]() | ||
2823382-3 | TE Connectivity | MOQ Reduction RoHS : Compliant |
| 0![]() | ||
823823-000 | TE Connectivity | 562A011-3/42-0 RoHS : Compliant |
| 18![]() | ||
3823823004 | TE Connectivity | 44A0121-20-0/9 RoHS : Not Compliant | 250![]() | |||
U10-823982-323 | Amphenol Commercial | RoHS : Not Compliant |
| 0![]() | ||
U10-823982-322 | Amphenol Commercial | RoHS : Not Compliant |
| 0![]() | ||
U10-823982-361 | Amphenol Commercial | RoHS : Not Compliant |
| 0![]() | ||
82334823 | Crouzet | RoHS : Not Compliant |
| 0![]() | ||
823KP-D4-D4 L823 CONNECTOR | Cooper Crouse-Hinds | RoHS : Not Compliant |
| 0![]() | ||
C0402C823M9RAC7867![]() | KEMET Corporation | Multilayer Ceramic Chip Capacitor - 0201 - 82000pF ±20% - 6.3VDC - X7R - Tape&Reel RoHS : Not Compliant |
| 0![]() | ||
![]() Jameco Electronics | 2N5823 | Major Brands | Bipolar Junction Transistor (BJT) PNP 60V 750mA 625mW TO-92-3 |
| 1,274![]() | |
HM2904-R1378235 | Jameco | 100K Ohm 500mW 20% 24mm Linear Taper 2-Gang Potentiometer Single Turn |
| 146![]() | ||
PVC-0-823-03 | James Electronics Inc | Power Choke 82uH 2800mA 10% 0.11 Ohms Vertical Mount |
| 249![]() | ||
CF1/2W823JRC | Jameco | Resistor Carbon Film 82K Ohm 1/2 Watt 5% |
| 5,472![]() | ||
0823.024 | Quail Electronics Inc | AC Power Cord Splitter 18 AWG SVT NEMA5-15P to Dual NEMA 5-15R 2 Feet |
| 411![]() | ||
WSPC1823 | Velleman Inc | 1 Amp Power Supply Kit |
| 39![]() | ||
FE4823-050E120 | James Electronics Inc | AC-DC Regulated Linear Wall Adapter 5V 1200mA 2.5mm Plug |
| 6![]() | ||
3782-36-02JVP | Jameco | Minigrabber to Stackable Banana Test Leads 24 AWG |
| 284![]() | ||
3782-36-2 | Pomona Electronics | Minigrabber Test Clip to Stacking Banana Plug Cable 3 Foot Red RoHS : Compliant |
| 0![]() | ||
3782-36-02 | Pomona Electronics | Minigrabber to Stackable Banana Test Lead Set 20 AWG |
| 78![]() | ||
108-2302-801 | Cinch Connectivity Solutions | Red Banana Jack Connector Standard Banana Solder Tabs RoHS : Compliant |
| 39![]() | ||
18235WCD3-JVP | Jameco | Pushbutton Switch SPDT ON-MOM Standard Through Hole Right Angle |
| 450![]() | ||
0823.039 | Quail Electronics Inc | AC Power Cord Splitter 16 AWG SJT NEMA5-15P to Triple NEMA 5-15R 38 Inch |
| 378![]() | ||
CF1/4W823JRC | Jameco | Resistor Carbon Film 82K Ohm 5% 1/4 Watt |
| 7,780![]() | ||
![]() Rochester Electronics | 74LVC823APW,118![]() | NXP Semiconductors | Nexperia 74LVC823APW - Bus Driver, LVC/LCX/Z Series, 1-Func, 9-Bit, True Output, CMOS, TSSOP24 RoHS : Compliant |
| 12,000![]() | |
1PS10SB82,315![]() | Nexperia | 1PS10SB82 - Schottky barrier diode RoHS : Compliant |
| 8,130![]() | ||
74LVC823APW,118![]() | Nexperia | Nexperia 74LVC823APW - Bus Driver, LVC/LCX/Z Series, 1-Func, 9-Bit, True Output, CMOS, TSSOP24 RoHS : Compliant |
| 20,000![]() | ||
LC823450XETBG | onsemi | PORTABLE SOUND SOLUTIONS RoHS : Compliant |
| 83,000![]() | ||
CY74FCT162823ATPAC | Texas Instruments | Bus Driver, FCT Series, 2-Func, 9-Bit, True Output, PDSO56 RoHS : Not Compliant |
| 2,897![]() | ||
SN74AS823ANT![]() | Texas Instruments | Bus Driver, AS Series, 1-Func, 9-Bit, True Output, TTL, PDIP24 RoHS : Compliant |
| 2,842![]() | ||
ADS7823EB/250![]() | Texas Instruments | ADS7823 12-Bit Low Power,I2C Serial, Sampling Analog-To-Digital Converter RoHS : Compliant |
| 25,468![]() | ||
UCC28231DRNR![]() | Texas Instruments | UCC28231 Advanced PWM Controller for Bus Converters with 3.3V Precision Reference Voltage RoHS : Compliant |
| 15,000![]() | ||
CY74FCT823CTQC![]() | Texas Instruments | Bus Driver, FCT Series, 1-Func, 9-Bit, True Output, PDSO24 RoHS : Not Compliant |
| 1,378![]() | ||
CY74FCT162823ATPAC![]() | Cypress Semiconductor | Bus Driver, FCT Series, 2-Func, 9-Bit, True Output, PDSO56 RoHS : Not Compliant |
| 1,383![]() | ||
74FCT162823NBATPV | Integrated Device Technology Inc | 74FCT162823 - Fast CMOS 18-Bit Register RoHS : Not Compliant |
| 796![]() | ||
FW82371MB | Intel Corporation | 82371 PCI-ISA Bridge RoHS : Not Compliant |
| 11,600![]() | ||
A82380-16 | Rochester Electronics LLC | 82380 - 32 Bit High Performance DMA Controller RoHS : Not Compliant |
| 0![]() | ||
D8237A-5![]() | Rochester Electronics LLC | 8237- Prog DMA Controller RoHS : Not Compliant | 0![]() | |||
TA82380-25 | Rochester Electronics LLC | 82380 - 32 Bit High Performance DMA Controller RoHS : Not Compliant |
| 243![]() | ||
![]() Coilcraft Direct | 1812PS-823KRC | Coilcraft Inc | Power inductor, shielded, 10% tol, SMT, RoHS RoHS : Compliant |
| 336![]() | |
SD54-823KLC | Coilcraft Inc | Power inductor, shielded, 10/20% tol, SMT, RoHS RoHS : Compliant |
| 296![]() | ||
7M3-823 | Coilcraft Inc | RF inductor, tunable, not RoHS RoHS : Not Compliant |
| 2![]() | ||
1812LS-823XJRC | Coilcraft Inc | RF inductor, ferrite core, 5% tol, SMT, RoHS RoHS : Compliant |
| 0![]() | ||
DO3316T-823MLD | Coilcraft Inc | Power inductor, high temp, 20% tol, SMT, RoHS RoHS : Compliant |
| 588![]() | ||
MSS1246T-823MLC | Coilcraft Inc | Power inductor, high temp, 10/20% tol, SMT, RoHS RoHS : Compliant |
| 568![]() | ||
MSS1260H-823KED | Coilcraft Inc | Power Inductor, coupled, high temp, ferrite core, 10/20% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 1,280![]() | ||
MSS5121-823MLC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS RoHS : Compliant |
| 891![]() | ||
7M2-823 | Coilcraft Inc | RF inductor, tunable, not RoHS RoHS : Not Compliant |
| 0![]() | ||
1008PS-823KLC | Coilcraft Inc | Power inductor, shielded, 10% tol, SMT, RoHS RoHS : Compliant |
| 920![]() | ||
RFC0807B-823KE | Coilcraft Inc | Power inductor, 10% tol, RoHS, halogen-free RoHS : Compliant |
| 0![]() | ||
MSS1278H-823KED | Coilcraft Inc | Power inductor, high temp, 10/20% tol, SMT, RoHS, Halogen Free RoHS : Compliant |
| 1,458![]() | ||
1812PS-823KLC | Coilcraft Inc | Power inductor, shielded, 10% tol, SMT, RoHS RoHS : Compliant |
| 315![]() | ||
2508-23NGLC | Coilcraft Inc | RF inductor, air core, 2% tol, SMT, RoHS RoHS : Compliant |
| 11,152![]() | ||
MSD1260T-823MLD | Coilcraft Inc | Power inductor, coupled, high temp, 10/20% tol, SMT, RoHS RoHS : Compliant |
| 761![]() | ||
![]() ComSIT USA | 74FCT16823ATPV | Integrated Device Technology Inc | D Flip-Flop, FCT Series, 2-Func, 9-Bit, True Output, CMOS, PDSO56 RoHS : Not Compliant | 80![]() | ||
76382320LF | Amphenol FCi | RoHS : Compliant | 22![]() | |||
AM29C823AJC![]() | AMD | Bus Driver, CMOS Series, 1-Func, 9-Bit, True Output, CMOS, PQCC28 RoHS : Not Compliant | 1,747![]() | |||
0898908237 | Molex | RoHS : Compliant | 7,821![]() | |||
IDT39C823J | Integrated Device Technology Inc | D Flip-Flop, 9-Func, Positive Edge Triggered, CMOS, PQCC28 RoHS : Not Compliant | 30![]() | |||
AM29823PC![]() | AMD | Bus Driver, S Series, 1-Func, 9-Bit, True Output, TTL, PDIP24 RoHS : Not Compliant | 11![]() | |||
ERJ3GEYJ823V | Panasonic Electronic Components | RoHS : Compliant | 50,000![]() | |||
406182300000 | FINDER SpA | RoHS : Compliant | 30![]() | |||
VJ0603Y823JXACW1BC![]() | Vishay Intertechnologies | RoHS : Compliant | 4,000![]() | |||
HSMS2823BLKG | Avago Technologies | RoHS : Compliant | 4,400![]() | |||
PMB4823RV11 | Infineon Technologies AG | RoHS : Compliant | 24,215![]() | |||
SB82371SB![]() | Intel Corporation | ISA Bus Controller, MOS, PQFP208 RoHS : Not Compliant | 55![]() | |||
KU82360SLAHC1SX707 | Intel Corporation | RoHS : Not Compliant | 33![]() | |||
TPS382333DBVR | Texas Instruments | Power Supply Management Circuit, Fixed, 1 Channel, +2.93V, CMOS, PDSO5 RoHS : Not Compliant | 4,910![]() | |||
TS823CX5ARF | TSC Electronics Ltd | Power Supply Management Circuit, Fixed, 1 Channel, PDSO5 RoHS : Compliant | 9,000![]() | |||
![]() Karl Kruse GmbH & Co KG | 2N3823 | Calogic Inc | Trans JFET N-CH 30V 4-Pin TO-72 RoHS : Not Compliant | 1,000![]() | ||
MP08238 | Golledge Electronics Ltd | GSX-338/332SF SM Crystal SR | 98![]() | |||
CAT823TTDI-GT3![]() | onsemi | Volt Supervisor Monitor 3V/3.3V/5V 5-Pin TSOT-23 | 21,000![]() | |||
RST-W1B6-5008-23M-FY-002 | Raltron Electronics Corporation | Antenna Dipole 2dBi Gain | 100![]() | |||
82307050029 | Wurth Elektronik | RoHS : Compliant | 3,867![]() | |||
MP08231 | Golledge Electronics Ltd | GSX49-4/332EF SM Crystal | 10![]() | |||
MA08239 | Golledge Electronics Ltd | GSRF TA0506A SAW Filter | 3![]() | |||
3HE04823AA-C | ATGBICS | 3HE04823AA ATGBICS Alcatel Compatible Transceiver SFP+ 10GBase-LR (1310nm SMF 10km DOM) | 382![]() | |||
MP08239 | Golledge Electronics Ltd | GSX-1B/231DF SM Crystal 16pF | 10![]() | |||
MP08234 | Golledge Electronics Ltd | GXO-3201L/BI SM Oscillator 3.3V | 1![]() | |||
RST-MA16-5008-23M-FY-001 | Raltron Electronics Corporation | Antenna Dipole 2dBi Gain | 100![]() | |||
MP09823 | Golledge Electronics Ltd | GRX-210/X AEC-Q200 SM crystal | 10![]() | |||
![]() NAC | CML1206X7R823KT50V | SEI Stackpole Electronics Inc | CAPACITOR, X7R, 1206, 0.082uF, 10%, 50V - Multilayer Ceramic Capacitor RoHS : Compliant |
| 0![]() | |
HV823LG-G | Microchip Technology Inc | EL LAMP DRIVER - Package: 8 SOIC 3.90mm(.150in) T/R RoHS : Compliant |
| 0![]() | ||
JANTX1N2823RB-LC | Microchip Technology Inc | Zener Diodes RoHS : Compliant | 0![]() | |||
PCMP38482332 | World Products Inc | Film Capacitor, Polypropylene, 1600V, 5%+Tol, 5%-Tol, 0.0033uF, Through Hole Mount RoHS : Compliant |
| 0![]() | ||
PJ823-VK | Brother International | PJ8 Vehicle Kit RoHS : Compliant |
| 14![]() | ||
PJ823-VK | Brother International | POCKETJET 8 VEHICLE KIT INCL RoHS : Compliant |
| 9![]() | ||
CD3823 | Microchip Technology Inc | Voltage Regulator, Die RoHS : Compliant |
| 0![]() | ||
70006765823 | 3M Electronics | RoHS : Compliant | 0![]() | |||
7010380823 | 3M Electronics | 3M� LifeASSURE� PLA Series Filter Cartridge PLA065B03CA, 30 in, .65 um, 222/Spear, Silicone, 6/Case Our LifeASSURE� PLA Series Filter Cartridges encompass two important design elements� multi-zone microporous membrane and Advanced Pleat Technology � to offer prefiltration protection of final membrane filters. These filters have applications in prefiltration and clarification in the pharmaceutical, biological and bioprocess industries. UPC: 00016145225222 RoHS : Compliant |
| 0![]() | ||
7010518235 | 3M Electronics | Our 3M� Hookit� Paper Disc 763U combines a blend of ceramic and aluminum oxide abrasive grain and a heavy F-weight paper backing to make short work for tasks like defect repair on metals, prep for paint and orbital sanding. 3M� Hookit� attachment system makes tool attachment swift and simple. RoHS : Compliant |
| 0![]() | ||
4XC7A08235 | LENOVO | 1GBE RJ45 4PORT OCP RoHS : Compliant |
| 1![]() | ||
7010516823 | 3M Electronics | 3M� Cloth Belt 970DZ is a best-in-class heavy cloth belt constructed of�high-performing 3M��Ceramic Abrasive Grain and designed for medium grade operations on wide belt or edge sanders. Applications include dimensioning and stock removal. The exceptionally fast cut and long life of ceramic grain make it ideal for high production environments. RoHS : Compliant |
| 0![]() | ||
7010518236 | 3M Electronics | 3M� Hookit� Film Disc 375L delivers outstanding tear resistance, flexibility, and a consistent, uniform Finish on a variety of substrates. Premium aluminum oxide abrasive grain offers a fast cut-rate and extended product life for greater productivity. RoHS : Compliant |
| 0![]() | ||
45862823-PCI | PCI | PCI BRAND OKIDATA 45862823 BLACK TONER CARTRIDGE 15K HIGH YIELD FOR OKIDATA C831 RoHS : Compliant |
| 201![]() | ||
9823B001 | Canon Inc | CANON INK TANK PFI-707M RoHS : Compliant | 0![]() | |||
![]() PEI Genesis | 823823-000 | TE Connectivity | 562A011-3/42-0 RoHS : Compliant | 18![]() | ||
1674823-1 | TE Connectivity | Connector Supports RoHS : Compliant | 0![]() | |||
556882-3 | TE Connectivity | Rectangular Power Connector 3 RoHS : Compliant | 265![]() | |||
806823-000 | TE Connectivity | SHRINK RANG LIP RoHS : Compliant | 15![]() | |||
5-521382-3 | TE Connectivity | Board Connector, 3 Contact(s RoHS : Compliant | 308![]() | |||
EC9823-000 | TE Connectivity | TE3124-METAL-COVER | 1![]() | |||
63823-5470 | Molex | Tool And Machinery, Crimp Tool | 0![]() | |||
1-2176082-3 | TE Connectivity | Fixed Resistor Wire Wound 3W RoHS : Compliant | 3,500![]() | |||
1-2823445-7 | TE Connectivity | Circular Connector, 4 Contac RoHS : Compliant | 300![]() | |||
3-1618239-3 | TE Connectivity | Power/Signal Relay, 1 Form B RoHS : Not Compliant | 5![]() | |||
2823056-6 | TE Connectivity | Board Connector | 7,200![]() | |||
D863823001 | TE Connectivity | Wire And Cable RoHS : Compliant | 3,281![]() | |||
282368-1 | TE Connectivity | Rectangular Connector RoHS : Compliant | 0![]() | |||
5-1814823-1 | TE Connectivity | RF Connector 1 Contact(s) Fe RoHS : Compliant | 2,601![]() | |||
35-823 | GC Electronics | Switch Snap Action | 0![]() | |||
![]() Powell Electronics | HTSW-108-23-T-S | Samtec Inc | High Temperature PCB H RoHS : Compliant |
| 163![]() | |
MTSW-108-23-S-D-240 | Samtec Inc | Variable Height PC RoHS : Compliant |
| 625![]() | ||
MTSW-118-23-G-S-235 | Samtec Inc | Variable Height PC RoHS : Compliant |
| 221![]() | ||
MTLW-108-23-S-S-280 | Samtec Inc | .100 Low Profile V RoHS : Compliant |
| 324![]() | ||
S823/CUL![]() | NKK Switches | DPDT ON-OFF-ON HIGH CAPACITY SCREW TERMINALS WITH /CUL MARKING RoHS : Compliant |
| 145![]() | ||
75-68236-10S | Amphenol Corporation | MIL-DTL-5015 (MS3100-MS3108) Circular Connectors |
| 18![]() | ||
M24308/23-27F | TE Connectivity | 1218434-3 |
| 999![]() | ||
521823-1 | TE Connectivity | Headers & Wire Housings HOUSING,3P, POSILOCK RECP |
| 10,800![]() | ||
17282-3PG-300 | Switchcraft Conxall | Standard Circular Connectors 3P PIN PANEL MNT |
| 39![]() | ||
10-681482-36Y | Amphenol Corporation | ADAPTER |
| 20![]() | ||
TSW-108-23-G-S-005 | Samtec Inc | Classic PCB Header RoHS : Compliant |
| 539![]() | ||
TSW-108-23-L-S-LL | Samtec Inc | Classic PCB Header S RoHS : Compliant |
| 346![]() | ||
MTSW-108-23-T-D-225 | Samtec Inc | Variable Height PC RoHS : Compliant |
| 625![]() | ||
RD10A18-23-P9CS051/1 | TE Connectivity | MIS-20065/01-023 |
| 2![]() | ||
RM352-182-311-0256 | Airborn Inc | R Series Connector (Approved to MIL-55302) |
| 0![]() | ||
![]() PUI | 18235AD | 887![]() | ||||
2012-2X07G00S/2.8/2.3/E | 1,780![]() | |||||
12.88823 | 163![]() | |||||
12.99823 | 2,000![]() | |||||
2012-2X05G00S-2.8-2.3-E | 504![]() | |||||
18235WWCD5 | 270![]() | |||||
